Sign In | Join Free | My insurersguide.com |
|
Categories | Shopping Bag Making Machines |
---|---|
Brand Name: | Xinda Pelosi |
Model Number: | XPM |
Certification: | Machinery Test Report |
Place of Origin: | Zhejiang |
MOQ: | 1 set |
Price: | To be negotiated |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 20 Set/Sets per Month |
Delivery Time: | 30 days |
Packaging Details: | STANDARD PACKING |
Product Name: | Automatic Carry Bag Making Machine |
Machine Type: | Shopping Bag |
Material: | Plastic |
Video outgoing-inspection: | Provided |
Speed: | 140pcs/min One Line |
Dimension(L*W*H): | 4200mm*1350mm*1750mm |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop |
Weight: | 1100 KG |
Voltage: | 220V |
Key Selling Points: | Easy to Operate |
Company Info. |
Xinda Pelosi Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Plastic bag cutting machine is used to produce flat bottom shopping bags.
Model | SHXJ-700 | SHXJ-800 | SHXJ-900 | SHXJ-1000 | |
Cutting line | Double layer four line | ||||
Bag width | 600mm×2 300mm×4 | 700mm×2 350mm×4 | 800mm×2 400mm×4 | 900mm×2 450mm×4 | |
Bag length | 1000mm | ||||
Cutting speed | 50-120pcs/min/line | ||||
Motor | Stepping motor | ||||
Main motor | 1.5KW | ||||
Heating Capacity | 4KW | ||||
Power supply | 220V, 50Hz | ||||
Electronics used | Top China Brand | ||||
Machine weight | 850kg | 900kg | 950kg | 1000kg | |
Dimension | 3.2×1.25×1.8M | 3.2×1.35×1.8M | 3.2×1.45×1.8M | 3.2×1.55×1.8M | |
Optional device | Servo motor, imported photocell |
Payment terms:
![]() |