| Sign In | Join Free | My insurersguide.com |
|
| Categories | Security Alarm Cable |
|---|---|
| Model Number: | Italy Market 4x0.22 + 2x0.75 SHIELDED ALARM CABLE |
| Type: | Fiber Optic Cable |
| Place of Origin: | ZHEJIANG |
| Brand Name: | ExactCables |
| Number of Conductors: | 4 |
| Shield: | Al/Foil |
| Model NO.: | Italy Market 4x0.22 + 2x0.75 SHIELDED ALARM CABLE |
| Specification: | 2/4/6/8/10/12/14/16/18/20 cores |
| Wire Core Material: | Bare Copper Wire |
| Cable Core: | 2/4/6/8/10/12/14/16/18/20cores |
| Drain Wire: | 7*0.2mm |
| Certification: | CE, ISO, RoHS,VDE |
| Transport Package: | Shipping Box or Wooden Pallet |
| Production Capacity: | 5000000000 |
| Model: | 4,6,8 cores |
| Packaging Details: | 100m/box,100m/plastic spool,200m/roll, or 305m/wooden spool,500m/drum |
| Port: | Ningbo |
| Supply Ability: | 5000000000 Meter/Meters per Year |
| MOQ: | 10000 meters |
| Price: | $0.03/meters >=10000 meters |
| Company Info. |
| Ningbo Exact Cables & Wire Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Part N0. | Description | Item | Conductor Spec. | Insulation | Jacket | ||||||
Diam. Insulation 1 (mm) | Diam.Insulation 2 (mm) | Nom. Thick. (mm) | Nom. Diam. (mm) | ||||||||
ECAC019 | TC or BC or CCA or TCCA or TCCAM,Screened or Unscreened; Rip cord
or NO.Drain wire or NO | 2x0.5+2x0.22 mm2 | 2×16/0.2+2×7/0.2 | 1.5 | 1.05 | 0.5 | 4.2 | ||||
ECAC020 | 2x0.5+4x0.22 mm2 | 2×16/0.2+4×7/0.2 | 1.5 | 1.05 | 0.5 | 4.7 | |||||
ECAC021 | 2x0.5+6x0.22 mm2 | 2×16/0.2+6×7/0.2 | 1.5 | 1.05 | 0.6 | 5.2 | |||||
ECAC022 | 2x0.5+8x0.22 mm2 | 2×16/0.2+8×7/0.2 | 1.5 | 1.05 | 0.6 | 5.9 | |||||
ECAC023 | 2x0.5+10x0.22 mm2 | 2×16/0.2+10×7/0.2 | 1.5 | 1.05 | 0.7 | 6.3 | |||||
ECAC024 | 2x0.5+12x0.22 mm2 | 2×16/0.2+12×7/0.2 | 1.5 | 1.05 | 0.7 | 6.4 | |||||
ECAC025 | 2x0.75+2x0.22 mm2 | 2×24/0.2+2×7/0.2 | 1.8 | 1.05 | 0.5 | 4.5 | |||||
ECAC026 | 2x0.75+4x0.22 mm2 | 2×24/0.2+4×7/0.2 | 1.8 | 1.05 | 0.5 | 5.0 | |||||
ECAC027 | 2x0.75+6x0.22 mm2 | 2×24/0.2+6×7/0.2 | 1.8 | 1.05 | 0.6 | 5.1 | |||||
ECAC028 | 2x0.75+8x0.22 mm2 | 2×24/0.2+8×7/0.2 | 1.8 | 1.05 | 0.6 | 6.4 | |||||
ECAC029 | 2x0.75+10x0.22 mm2 | 2×24/0.2+10×7/0.2 | 1.8 | 1.05 | 0.7 | 6.6 | |||||
ECAC030 | 2x0.75+12x0.22 mm2 | 2×24/0.2+12×7/0.2 | 1.8 | 1.05 | 0.7 | 6.8 | |||||

























|