| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Ice Storage Cold room | 
|---|---|
| Applicable Industries: | Hotels, Farms, Food Shop | 
| Condition: | New | 
| Temperature: | -18~-23℃ | 
| Place of Origin: | China | 
| Brand Name: | Focusun | 
| Voltage: | 220v~440v | 
| Power: | 6kw | 
| Dimension(L*W*H): | 6.2*2.2*2.5m | 
| Weight: | 3t | 
| Warranty: | 15 months, 15 months | 
| Key Selling Points: | Automatic | 
| Panel Thickness: | 100mm | 
| Cooling Capacity: | Other | 
| Machinery Test Report: | Provided | 
| Video outgoing-inspection: | Provided | 
| Warranty of core components: | 3 years | 
| Core Components: | PLC, Compressor | 
| Product name: | Cold Storage Room | 
| Usage: | Frozen Food | 
| Functions: | Air Conditioning | 
| Doors: | Hinged-type | 
| Name: | Cold Storage Refrigeration | 
| Compressor brand: | Emerson Copeland bock | 
| Application: | Cold Storage Room Freezer Room | 
| Refrigerant: | R404A/R22/R507 | 
| Keywords: | Solar power | 
| After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service | 
| Local Service Location: | None | 
| Showroom Location: | None | 
| Marketing Type: | Hot Product 2021 | 
| Packaging Details: | CONTAINER | 
| Port: | Shanghai | 
| Supply Ability: | 200 Case/Cases per Year | 
| Price: | $33,500.00/cases 1-2 cases | 
| MOQ: | 1pc | 
| Company Info. | 
| Focusun Refrigeration Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 




(1) Condensing unit: Bitzer, Copeland, Maneurope (Danfoss),
Yemoo,etc.
(2) High efficiency air-coolers
(3) Insulation Panel: PU panel
(4) Other accessories: world-famous brands, like Danfoss, Castle,
Electric Control: Siemens, Schneider, CHNT, etc.


Cold storage of +3to +5℃ is for presserving vegetables and fruits.
Cold storage of -20 to -18℃ is for storing meat and seafood.
Cold ice storage of -8~-5℃ is for storing ice for long time
Mdoel  | Dimension(m)  | Compressor Power(HP)  | Solar Panels  | Inverter(KVA)  | Generator(KVA)  | Accumulators (12V/200AH)  | 
20FT  | 4.5x2.23x2.25  | 2~5  | 300W *16  | 15  | 20  | 12  | 






                                 
                             |