| Sign In | Join Free | My insurersguide.com |
|
| Categories | Environmental Testing Instruments |
|---|---|
| Warranty: | 1 Year |
| Customized support: | OEM, ODM, OBM |
| Place of Origin: | Shandong, China |
| Brand Name: | Dearto |
| Model Number: | DTWX-02G |
| Range: | Humidity:0%RH~100%RH;Temperature:-40℃-100℃ |
| Accuracy: | temperature ±0.1℃; humidity ±1.5%RH |
| Display resolution: | temperature 0.01℃; humidity 0.01%RH |
| Weight: | 150g |
| Size: | 25mm*36mm*98mm (without sensor) |
| Battery type: | Lithium Battery |
| Certification: | ISO9001 |
| Packaging Details: | Portable case |
| Supply Ability: | 5000 Piece/Pieces per Month |
| Price: | $6,000.00/sets 1-2 sets |
| MOQ: | 1 |
| Company Info. |
| Taian Detu Automation Instrument Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |




Model | DTWX-02G | |||||||
The terminal server(master station) | ||||||||
Size | About 150mm(L)×106mm(W)×70mm(H) | |||||||
Weight | About 250g | |||||||
Continuous voyage | External power supply, USB power supply | |||||||
Data storage | Usb flash drive or memory card | |||||||
Data format | .csv | |||||||
Screen | 3.4-inch hd color touch screen | |||||||
Connection mode | With data recording terminal: wireless, with upper computer: USB | |||||||
Maximum number of channels | 80(can be expanded to 250) | |||||||
Operating environment | Conventional environment | |||||||
System | Embedded real-time system with user interface | |||||||
Wireless temperature and humidity data recording terminal | ||||||||
Sensor type | High precision temperature and humidity integrated sensor | High precision temperature sensor | ||||||
Model | W-PT | W-R | W-RH | W-PT2 | ||||
Measuring span | (-40~65)℃ (0~100)%RH(The temperature range is customizable) | (0~100)%RH | ||||||
Accuracy | ≤±0.1℃, ≤±2%RH | ≤±0.2℃, ≤±3%RH | ≤±3%RH | |||||
Display resolution | 0.01℃, 0.01%RH | 0.01%RH | ||||||
Size | 46mm(L)×31mm(W)×106mm(H) | |||||||
Weight | About 120g(Battery included) | |||||||
Connection type | Wireless connections | |||||||
Transmission distance | ≤1500m(uncovered) | |||||||
Sample interval | 1s~1200s(adjustable) | |||||||
Protection grade | IP65(Dustproof and splash proof) | |||||||
Screen | 1.1-inch display | |||||||
Continuous voyage | Built-in high-density battery, continuous operation ≥100 hours | |||||||
Charging time | ≤ 3 hours (charging time of different chargers is different) | |||||||
Operating environment | (-40~85)℃ | |||||||
Systems software | ||||||||
Applicable platform | Windows(32 bits and 64 bits):Win7,Win8(8.1),Win10 | |||||||
Service | Software upgrading | |||||||



|