| Sign In | Join Free | My insurersguide.com |
|
| Categories | Dry Block Temperature Calibrator |
|---|---|
| Warranty: | 1 year |
| Customized support: | OEM, ODM, OBM |
| Place of Origin: | Shandong, China |
| Brand Name: | Dearto |
| Model Number: | DTG- G Series |
| Stability: | ±0.1℃/30min |
| Display resolution: | 0.01℃ |
| Control method: | Touch |
| Color: | Red |
| Weight: | 9kg |
| Packaging Details: | Carton Packing |
| Supply Ability: | 1000 Piece/Pieces per Month |
| Price: | $1,250.00 - $3,000.00/sets |
| MOQ: | 1 |
| Company Info. |
| Taian Detu Automation Instrument Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |




Medium temperature portable intelligent dry block calibrator | ||||||
Model | DTG-450G | DTG-660AG | DTG-660BG | |||
Temperature range | 50℃~450℃ | 50℃~660℃ | 50℃~660℃ | |||
Control style | Touch screen | |||||
Display resolution | 0.01℃ | |||||
Radial uniformity | ≤0.3℃ | ≤0.3℃ | ≤0.15℃ | |||
Axial uniformity | Within 40mm from the bottom of the well ≤1℃ | Within 40mm from the bottom of the well ≤0.5℃ | ||||
Temperature fluctuation | ±0.2℃ | ±0.2℃ | ±0.1℃ | |||
Well depth (mm) | 170 | |||||
Standard hole diameter(mm) | φ4.5,φ6.5,φ8,φ10 When ordering, please indicate the depth of the inserted sensor and
the outer diameter of the tested sensor (support customization) | |||||
Dimensions (mm) | 285(L) x170(W) x335(H) | |||||
Power | 650W | |||||
Power supply | AC 110V/220V,60Hz/50Hz | |||||
High temperature portable intelligent dry block calibrator | ||||||
Model | DTG-1000G | DTG-1200AG | DTG-1200BG | |||
Temperature range | 300℃~1000℃ | 300℃~1200℃ | 300℃~1200℃ | |||
Control style | Touch screen | |||||
Display resolution | 0.1℃ | |||||
Radial uniformity | ≤0.35℃ | ≤0.5℃ | ≤0.35℃ | |||
Axial uniformity | Support customization | |||||
Temperature fluctuation | ±0.2℃ | ±0.4℃ | ±0.2℃ | |||
Standard hole diameter(mm) | φ6.5,φ12 When ordering, please indicate the depth of the inserted sensor and
the outer diameter of the tested sensor (support customization) | |||||
Well depth (mm) | 170 | |||||
Dimensions(mm) | 310×165×360 | |||||
Power | 2200W | |||||
Power supply | AC 110V/220V,60Hz/50Hz | |||||



|