| Sign In | Join Free | My insurersguide.com |
|
| Categories | Rice Grading Machine |
|---|---|
| Place of Origin: | Shandong, China |
| Brand Name: | STR |
| Packaging Details: | Standard wooden cases or according to clients' requirement,rice separator machine |
| Supply Ability: | 30 Set/Sets per Month |
| Price: | $6,500.00/pieces 1-2 pieces |
| Condition: | New |
| Warranty: | 1 Year |
| Dimension(L*W*H): | 3300*1000*1050 mm |
| Type: | length rice grader, barley cylinder length grader |
| Use: | length grader rice |
| Applicable Industries: | Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Food Shop, Rice Mill Factory |
| Key Selling Points: | Long Service Life |
| Production Capacity (kg/h): | 1500 - 1800 |
| Showroom Location: | Philippines, Indonesia, Pakistan, Thailand, Bangladesh, Nigeria, Uzbekistan |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 |
| Power (kW): | 1.5 |
| Warranty of core components: | 1 Year |
| Core Components: | Motor, Other |
| Weight: | 650 KG |
| Suitable for: | rice grading machinery |
| Keywords: | rice milling and grader |
| Application: | rice grader machine for sale |
| Product name: | rice thickness grader |
| Function: | thickness grader |
| Feature: | mini rice mill machine with separator |
| Usage: | rice grader |
| Key word: | rice grader machine |
| Name: | broken rice separator |
| Port: | Qingdao |
| Company Info. |
| Rizhao Stream International Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |






Model | MDJY50*2 | MDJY50*3 | MDJY60/60 | MDJY60*2 |
Capacity(t/h) | 1.0-1.5 | 2.0-2.5 | 1.0-2 | 2.0-2.5 |
Power(kw) | 0.75*2 | 0.75*3 | 1.1 | 1.1*2 |
Upper roller size (mm) | 500*1800 | 500*1800 | 600*2000 | 600*2000 |
Lower roller size (mm) | 500*1800 | 500*1800 | / | 600*2000 |
Fragment in | ≤2 | ≤2 | ≤2 | ≤2 |
the whole | ||||
Crude rice in the processed product | ≤5 | ≤5 | ≤5 | ≤5 |
Overall dimension L*W*H (mm) | 2080*720*1650 | 2080*720*2450 | 2770*1000*950 | 2770*1000*1860 |
Model | MDJY60*3 | MDJY71/71 | MDJY71*2 | MDJY71*3 |
Capacity(t/h) | 3.0-3.5 | 1.5-1.8 | 4-4.2 | 4.5-5.5 |
Power(kw) | 1.1*3 | 1.5 | 1.5*2 | 1.5*3 |
Upper roller size(mm) | 600*2000 | 710*2500 | 710*2500 | 710*2500 |
Lower roller size(mm) | 600*2000 | / | 710*2500 | 710*2500 |
Fragment in | ≤2 | ≤2 | ≤2 | ≤2 |
the whole | ||||
Crude rice in the processed product | ≤5 | ≤5 | ≤5 | ≤5 |
Overall dimension L*W*H(mm) | 2770*1000*2760 | 3300*1000*1050 | 3300*1000*2000 | 3300*1000*3040 |




N Series Iron Roller Rice Mill Machine | Multifunction home use rice mill | SB-30 Combined Rice Mill | LM24-2C Home Use Brown Rice Huller |




Combact Rice Mill Plant | Multifunction 3 in 1 Grain Cleaner | TQSX Rice Destoner | CCD64 Mini Color Sorter |




MMJP White Rice Separator | Husk Hammer Crusher | MWPG Rice Water Polisher | 30~50 TPD Rice Mill Plant |









|