| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Hardware Firewall | 
|---|---|
| Brand Name: | OEM | 
| Model Number: | USG6575E-B-AC | 
| Place of Origin: | Beijing, China | 
| Packaging Details: | box | 
| Supply Ability: | 10000 Set/Sets per Month | 
| Price: | $500.00 - $1,500.00/sets | 
| Products Status: | Stock | 
| Type: | Wired & Wireless | 
| VPN Support: | Yes | 
| Throughput: | 8Gbps | 
| Simultaneous Sessions: | - | 
| Product Name: | USG6575E-B-AC 16GE (RJ45) + 8xGE Combo+ 2x10GE (SFP+) Firewall | 
| Products Status:: | Stock | 
| Form Factor/Height:: | 1U | 
| Fixed Interface:: | 16GE (RJ45) + 8xGE Combo+ 2x10GE (SFP+) | 
| Dimensions (H x W x D) mm: | 43.6 x 442 x 420 | 
| Weight (Full Configuration): | 5.8kg | 
| AC Power Supply: | 100v-240v | 
| USB Port: | 1xUSB 3.0 | 
| Extermal Storage: | Optional, SSD (1*25 inch) supported, 240GB/960GB,HDD1TB | 
| Max power consumption of: | 76.9w | 
| Port: | Beijing | 
| Company Info. | 
| Beijing Jiayetongchuang Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 





Model  | USG6525E  | USG6555E  | USG6565E  | USG6575E-B  | USG6585E  | ||||
Dimensions (HxWxD) mm  | 43.6x442x420  | ||||||||
Form Factor/Height  | 1U  | ||||||||
Fixed Interface  | 2x10GE (SFP+) + 8xGE Combo+ 2xGE WAN  | 16GE (RJ45) + 8xGE Combo+ 2x10GE (SFP+)  | 2x10GE (SFP+) + 8xGE Combo+ 2xGE WAN  | ||||||
Dedicated management port  | YES  | ||||||||
Bypass Port  | --  | YES  | --  | ||||||
USB Port  | 1xUSB 2.0+ 1xUSB 3.0  | 1xUSB 3.0  | 1xUSB 2.0 +1xUSB 3.0  | ||||||
Weight (Full Configuration)  | 5.8 kg  | ||||||||
Extermal Storage  | Optional, SSD (M.2) card supported, 64GB/240GB  | Optional, SSD (M.2) card supported, 240GB  | Optional, SSD (1*25 inch) supported, 240GB/960GB,HDD1TB  | Optional, SSD (M.2) card supported, 240GB  | |||||
AC Power Supply  | 100V to 240V  | ||||||||
Max power consumption of  | 40W  | 76.9W  | 40W  | ||||||
Power Supplies  | Single AC power supply; optional dual AC power supplies  | ||||||||
Operating Environment(Temperature/Humidity)  | Temperature: 0°C to 45°C Humidity: 5% to 95%, non-condensing  | ||||||||
Non-operating Environment  | Temperature: -40°C to +70°C Humidity: 5% to 95%, non-condensing  | ||||||||














                                 
                             |