| Sign In | Join Free | My insurersguide.com |
|
| Categories | LED Pixel Lights |
|---|---|
| Brand Name: | Cregini |
| Certification: | CE,ROHS,BIS,IP66,IK08 |
| Place of Origin: | China |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Delivery Time: | 10~15 work days |
| Item name: | APOLLO LED Pixel Lights |
| LED brand: | CREE /OSRAM 72PCS |
| Nominal LED power: | 14.4W;21.6W |
| Input voltage: | DC24V~DC36V |
| Colour temperature: | 1700K- 6500K RGB RGBW |
| Control: | on/off; 0-10v;DALI;Bluetooth DMX/RDM |
| Impact protection: | IK08 |
| Ingress protection: | IP67 |
| Operation temperature: | -40° ~ + 50° |
| Glass/Diffffusor: | Tempered safety glass |
| Housing: | Corrosion resistant die-cast aluminum housing |
| Lifetime: | >60, 000 hours |
14.4W 21.6W APOLLO CREE /OSRAM LED Pixel Lights Corrosion Resistant Die-Cast Aluminum Housing
SPECIFICATIONS
| Items | APOLLO 25 | ||||
| Model: | HEM-D51B-72-CL | HEM-D51B-72-RGB | HEM-D51B-72-RGBW | ||
| Light distribution: | 120° | 120° | 120° | ||
| LED brand: | CREE /OSRAM 72PCS | CREE /OSRAM 72PCS | CREE /OSRAM 72PCS | ||
| Nominal LED power: | 14.4W | 21.6W | 21.6W | ||
| Input voltage: | DC24V~DC36V | ||||
| Colour temperature: | 1700K- 6500K | RGB | RGBW | ||
| Control: | on/off; 0-10v;DALI;Bluetooth | DMX/RDM | DMX/RDM | ||
| Impact protection: | IK08 | ||||
| Ingress protection: | IP67 | ||||
| Driver surge protection: | 10/6 KV | ||||
| Power factor: | > 0.95 | ||||
| Operation temperature: | -40° ~ + 50° | ||||
| Glass/Diffffusor: | Tempered safety glass | ||||
| Housing: | Corrosion resistant die-cast aluminum housing | ||||
| Lifetime: | L90B50>60, 000; LB8050>60, 000 | ||||
| Finishing: | Silver grey/ Dark grey /Black & optional RAL color | ||||
| Through wiring: | Single cable entry | 2 cables entry | 2 cables entry | ||
| Protection: | overheating protection | ||||
| Humidity range: | ≤95% | ||||


|
|