| Sign In | Join Free | My insurersguide.com |
|
| Categories | Washer Extractor |
|---|---|
| Place of Origin: | Shanghai, China |
| Brand Name: | YASEN |
| Warranty: | 1 Year, 1 Year |
| After-sales Service Provided: | Video technical support, Field installation, commissioning and training, Free spare parts, Online support |
| Power: | 15kw |
| Weight: | 5700kg |
| Size: | 2270*2450*2460mm |
| Product name: | Automatic Tilting Industrial Washer-Extractor |
| Model: | SXT-FX |
| Capacity: | 150kg |
| Heating: | Steam Heating or Electric Heating |
| Used for: | Hotel.factory .laundry Hospital |
| Material: | Stainless Steel |
| Certificate: | CE/ISO14001/OHSAS18001 |
| Power Supply: | 380/3/50 (V/P/Hz) |
| Brand: | YASEN |
| Packaging Details: | Wooden case packing |
| Port: | Shanghai port |
| Supply Ability: | 20 Set/Sets per Month |
| Price: | $13,500.00 - $22,500.00/sets |
| MOQ: | 1pc |
| Company Info. |
| Shanghai Yasen wash equipment Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |






Model | SXT-1000FX | SXT-1500FX |
Rated Capacity(kg) | 100 | 150 |
Drum Dimension(mm) | Φ1200*888 | Φ1470*880 |
Washing Speed(r/min) | 35 | 30 |
Extracting Speed(r/min) | 670 | 610 |
Rated Voltage(V) | 3P/220V/380V | 3P/220V/380V |
Motor Power(kw) | 7.5 | 15 |
Tiling Angle of Unloading | 20 | 20 |
Water Inlet(lnch) | G1.5 " | G2 " |
Steam Inlet(lnch) | G1 " | G1.5 " |
Electric Heating Power(kw) | 72 | - |
Steam Pressure(Mpa) | 0.3-0.5 | 0.3-0.5 |
Consumes Proportion of Steam(kg/kg) | 0.5 | 0.5 |
Drainage Dimension(mm) | Φ127 | Φ127x2 |
Air Pressure(Mpa) | 0.4-0.6 | 0.4-0.6 |
Noise dB(A) | Less than 78 | Less than 78 |
Dimension WxDxH(mm) | 2050*2000*2260 | 2270*2450*2460 |
N.W.(kg) | 3620 | 5700 |




Middle East | Africa | European And Amercian Area | Asia | |||||
Products | Sea Transport (Door to Door) | Deliver Time(Cheaper) | ||||||
15-22 Days | 25-40 Days | 15-35 Days | 6-14 Days | |||||
Spare parts | Express(Door to Door) | Deliver Time(Fastest) | ||||||
DHL | 4 Days | 5-6 Days | 3-4 Days | 2 Days | ||||
FedEx | 5 Days | 6 Days | 4-5 Days | 3-4 Days | ||||
UPS | 6 Days | 6 Days | 6-7 Days | 5-6 Days | ||||
TNT | 6-7 Days | 6-7 Days | 5-6 Days | 4-6 Days | ||||
Air Transport | Deliver Time(Fastest) | |||||||
4-5 Days | 5-8 Days | 4-6 Days | 1-3 Days | |||||


|