Sign In | Join Free | My insurersguide.com |
|
Categories | Glass Solar Panel |
---|---|
Brand Name: | AHONY or OEM |
Model Number: | eRigid P50w |
Place of Origin: | Guangdong, China |
Packaging Details: | carton box and plywood pallet for small solar panel poly solar panel 50w a grade cell for electric fence industrial application use |
Supply Ability: | 50000 Piece/Pieces per Month |
MOQ: | 10 pieces |
Price: | $25.00/pieces >=10 pieces |
Product name: | Small Glass solar panel 50w for electric fence |
Wattage: | 50w |
Cell size: | 156mmx49mm |
Type: | Standard Solar Panel |
Panel Dimensions: | 650*510*25mm |
Panel Efficiency: | 19% |
Warranty: | 5 years |
Solar cell: | A grade solar cell |
Feature: | durable customize high quality cells for electric fence |
Backsheet Color: | white backsheet |
OEM Order: | Accepted |
Certificate: | CE ROHS ISO, CE ROHS ISO9001 |
Company Info. |
Shenzhen Ahony Power Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Small Solar Panel Poly Solar Panel 50w A Grade Cell For Electric Fence Industrial Application Use
Here is our small solar panel poly solar panel 50w a grade cell for electric fence industrial application use.
A grade solar cell PERC;
Automatically soldering machine;
Durable and long term use;
OEM and customize service.
Model No. | eRigid 50W |
Feature for electric fence | Small solar panel poly solar panel 50w a grade cell for electric fence industrial application use |
Product Name | Rigid Polycrystalline solar panel |
Maximum Power[Wp] | 50 |
Solar Cell | A grade solar cell |
Cell size[mm] | 156*49 |
Cell Array[Pcs] | 4*9 |
Cell Efficiency | 18.6% |
Size[mm] | 650*510*25 |
Max Power Voltage Vmp[V] | 19.08 |
Max Power Current Imp[A] | 2.62 |
Open Circuit Voltage Voc[V] | 22.51 |
Short Circuit Current Isc[A] | 2.83 |
Net.Weight[kg] | 4.00 |
Power tolerance[%] | ±3% |
NOCT[℃] | 45±2 |
Operating Temperature[℃] | -40/+85 |
Temperature Coefficient Pmax[%/℃] | -0.41 |
Temperature Coefficient Voc[[%/℃] | -0.32 |
Temperature Coefficient Isc[[%/℃] | 0.04 |
Maximum System Voltage[V] | 1000 V |
Certification | CE ROHS |
Surface/Backsheet | Glass+Aluminum/white |
Jbox,Cables | with Jbox IP65,0.9m+MC4 |
Diode | yes,1-3pcs bypass diode |
Connection | MC4 |
Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
![]() |