| Sign In | Join Free | My insurersguide.com |
|
| Categories | Lithium Ion Battery Cell |
|---|---|
| Brand Name: | Tuorde |
| Model Number: | 21700 Cell |
| Place of Origin: | China |
| Certification: | CE/UN38.3 |
| Product Name: | 21700 Lithium Battery |
| Storage Temperature: | -20℃~45℃ |
| Warranty: | 1 Year |
| Protection Function: | Overcharge, Overdischarge, Short Circuit, Overcurrent |
| Size: | 21mm X 70mm |
| Voltage: | 3.6V |
| Company Info. |
| Shenzhen Tuorde Energy Co., Ltd |
| View Contact Details |
| Product List |
| Item | Specifications |
| Model No. | TRD21700-40T |
| Typical Capacity | 4000mAh @0.2C Discharge |
| Minimum Capacity | 3900mAh @0.2C Discharge |
| Nominal voltage | 3.6V |
| Standard Charge | CC/CV,0.5C,4.20V |
| Standard Discharge | CC,02C,2.5V |
| Cut-off charge Voltage | 4.20V±0.05V |
| Cut-off charge Current | 80mA(At CVmode) |
| Cut-off discharge Voltage | 2.5V |
| Charging Time | 3hours(standard charge) |
| Quick Charge Current | 8A(2C) |
| Max Discharge Current | 50A |
| Max Peak Discharge Current | 80A(2S) |
| Initial Impedance | ≤13mΩ |
| Weight | Approx:69g |
| Operating temperature | Charging:0℃~50℃ Discharging:-20℃~75℃ |
| Storage temperature | -20℃~45℃ |
| Storage Humidity | ≤75%RH |
| Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA |
For technical support and service regarding our 21700 Lithium Battery, please contact our customer service team.

|