| Sign In | Join Free | My insurersguide.com |
|
| Categories | Fiber Optical Splitter |
|---|---|
| Brand Name: | Dawnergy |
| Model Number: | DA-PLC-105-SCA-M |
| Certification: | Anatel |
| Place of Origin: | China |
| MOQ: | 100pcs |
| Price: | 10USD |
| Payment Terms: | T/T, L/C, D/A, D/P |
| Supply Ability: | 10k Per Day |
| Delivery Time: | 5 working days |
| Packaging Details: | Blister Box |
| Brand: | Dawnergy |
| Product: | 1x5 Fiber PLC Splitter Mini Type |
| Operating Wavelength(nm): | 1260-1650 |
| Connector: | SCAPC |
| Fiber Length: | Customized |
| Application: | FTTH FTTB FTTX Network |
| Parameters: | 85/15 uneven 1X5 PLC splitter |
| Fiber Type: | ITU-T G657A1 |
| Connector Type: | SC, LC or Customized |
| Company Info. |
| Dawnergy Technologies(Shanghai) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Dawnergy’s chip type uneven planar light wave circuit (PLC) splitter using special chip instead of fusion splicing, the output of the optical splitter can be divided into 70/30% or 85/15% unevenly. Asymmetrical optical splitters can reduce the consumption of optical fibers by about 50% to 80% in the network. In an uneven PLC splitter, the splitting ratio among the output ports is different. The "x5" in the term indicates that the splitter has 5 output ports. Each port will have a different splitting ratio, meaning that the intensity of the light signal will be divided unequally among the ports.
Features
Applications
1x5 (80/50%)
Features
Specification
| Parameters | 85/15 uneven 1X5 PLC splitter |
| Operating Wavelength(nm) | 1260~1650 |
| Insertion Loss (dB) output 1~4,8,16 | 16.5 |
| Insertion Loss (dB) output with the highest power | 1.5 |
| PDL (dB) Max | 0.2 |
| Return Loss (dB) Min | 55 |
| Directivity (dB) Min | 55 |
| Fiber Jacket Color | Customized |
| Fiber Length (m) | Customized |
| Fiber Type | ITU-T G657A1 |
| Connector Type | SC, LC or Customized |
| Number Tube Marker | “IN” (PLC Input port) “85” or “70” (PLC higher power output port) “1~4,8,16” (PLC balance output port) |
| Operating Temperature (℃) | -40~85 |
| Storage Temperature (℃) | -40~85 |
Mini Module | 60x7x4 |
Notes: Measurements are done at room temperature. Connector loss is included in the above specifications.
Our main products are:
Fiber Optic Cables,
Fiber Optical Splitters,
Fiber Optic Patch Cord,
Pigtails,WDM Modules,
Fiber Distribution Boxes,
Fiber Optic Sockets,
Optical Distribution Cabinets/Hubs,
Outdoor Telecom Cabinets,
Optical Distribution Frames,
Network Rack cabinets, etc.
|