| Sign In | Join Free | My insurersguide.com |
|
| Categories | Auto Electric Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | chevrolet |
| Product name: | chevrolet monza |
| Seats: | 5SEATS |
| Wheelbase (mm): | 2640 |
| Body form: | 4-door 5-seat sedan |
| Length x width x height (mm): | 4656x1798x1465 |
| Power type: | 48V light mix |
| Maximum power (kW/rpm): | 120 |
| Maximum torque (N.m/rpm):: | 230.0/1800-4400 |
| Port: | Zhejiang |
| Supply Ability: | 5 Unit/Units per Week |
| Price: | $9,799.00/units 1-9 units |
| Company Info. |
| Chengdu Chichihong Trading Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |







Level: | compact car |
Body form: | 4-door 5-seat sedan |
Length x width x height (mm): | 4656x1798x1465 |
Wheelbase (mm): | 2640 |
Power type: | 48V light mix |
Maximum vehicle power (kW): | 120 |
Maximum torque of the vehicle (N · m): | 230 |
Official maximum speed (km/h): | 195 |
Official 0-100 acceleration (s): | 9.2 |
Engine: | 1.3T 163 horsepower L3 |
Gearbox: | 6-speed manual integration |
Length (mm): | 4656 |
Width (mm): | 1798 |
Height (mm): | 1465 |
Wheelbase (mm): | 2640 |
Number of doors (units): | 4 |
Number of seats (units): | 5 |
Tank volume (L): | 44 |
Luggage compartment volume (L): | 405 |
Approach angle (°): | 13 |
Departure angle (°): | 14 |
Engine model: | LIY |
Displacement (L): | 1.3 |
Cylinder volume (cc): | 1349 |
Air intake form: | Turbocharging |




|