| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Line Array Set | 
|---|---|
| Place of Origin: | Guangdong, China | 
| Brand Name: | ARE Audio | 
| Model Number: | RT7(4+2) | 
| Packaging Details: | Flight Case | 
| Supply Ability: | 10 Set/Sets per Month | 
| Price: | $5,199.00/sets >=1 sets | 
| MOQ: | 1set | 
| Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram | 
| Delivery Time: | 15-30 days | 
| Warranty: | 3years | 
| Customized: | Yes | 
| Dimension: | 82x34x40 / 80x60x80 | 
| Power Supply Mode: | Other | 
| Storage: | / | 
| SNR: | 105dB | 
| Output Power: | 700W / 750W | 
| Connection Type: | Other | 
| Shell Material: | Wood | 
| Format: | / | 
| The body material: | Metal | 
| radio function: | NO | 
| Brand: | ARE Audio | 
| Type: | Passive Line Array Sound System | 
| Model: | L24P&BS21 | 
| DC-Impedance: | 12.8Ohm / 6.4Ohm | 
| Power (W): | 700W / 750W | 
| Frequency Range (Hz/-10db): | 60-20k / 30-90 | 
| Sensitivity (dB/m.w): | 102 / 101 | 
| Max SPL (dB): | 137-149 / 135 | 
| Company Info. | 
| Foshan Shunde Are Audio Factory | 
| View Contact Details | 
| Product List | 




| L24P | BS21 | |
| Driver (Inch) | 2*12"LF+2*2"HF | 1x21"LF | 
| DC-Impedance | 12.8Ohm | 6.4Ohm | 
| Frequency Range (Hz/-10db) | 60-20k Hz | 30-90 | 
| Power (W) | 700W | 750W | 
| Peak Power (W) | 2800W | 3000W | 
| Sensitivity (dB/m.w) | 102dB | 101dB | 
| Max SPL (dB) | 137-149dB | 135dB | 
| Coverage (H*V) | 110º horizontal, 15º vertical | / | 
| Size (cm) | 82x34x40 | 80x60x80 | 
| N.W. (kg) | 32 | 60 | 
| D6D | |
| Minimum Load Impedance (Ω)/DCRmin | 4.8/4.8 | 
| Max Output (W/230v/40ms) | 4000/4000 | 
| THD (8Ω/100W/100Hz) | <0.03% | 
| Frequency Response (8Ω/100W/±0.5dB) | 10Hz-22kHz | 
| SNR (8Ω/100Hz/A-weighting) | 105dB | 
| Damping Factor (8Ω/300W/100Hz) | >1000 | 
| Slew Rate (8Ω/300W/100Hz) | >100V/us | 
| Electric Energy Efficiency (8Ω/300W/100Hz) | >85% | 
| Idle Power (230V) | 20w | 
| Power Factor (1000W/230V/50Hz) | >0.85 | 
| Operation Range | 350kHz | 



















|   |