| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Portable Ultra Low Temperature Freezer | 
|---|---|
| Place of Origin: | Zhejiang, China | 
| Brand Name: | Refport | 
| Model Number: | DW-8625 | 
| Type: | PORTABLE FREEZER | 
| Style: | Single-Temperature | 
| Capacity: | 25l | 
| Temperature: | +25c TO -86c | 
| Climate Type: | ALL | 
| Refrigerant: | He | 
| Product name: | portable ULT freezer | 
| Voltage (V): | 100V to 240V/12V/24V/50Hz,60Hz | 
| Power (W): | 100W | 
| Cooling system: | Stirling Cooling System | 
| Application: | vaccine | 
| Certification: | CE/ISO9001 | 
| Temperature Range: | +25c TO -86c | 
| Defrost Type: | Manuel | 
| Compressor: | free piston stirling cooler | 
| WEIGHT: | 17.5KG | 
| MOQ: | 1 piece | 
| Price: | $1,580.00/pieces 5-9 pieces | 
| Company Info. | 
| Ningbo Juxin Ult-Low Temperature Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Name  | Portable Ultra Low Temperature Freezer  | ||||||
Type  | DW-8625  | ||||||
Storage Volume  | 25L  | ||||||
Electric Power  | 100V AC to 240V AC;50Hz,60Hz;12V DC to 24V DC  | ||||||
Maximum Power  | 100W (0.5A@220V,4.6A@24V)  | ||||||
Cooling Engine  | Free-piston Stirling Engine  | ||||||
Refrigerant  | Helium (He)  | ||||||
Heat Transport System  | Gravity driven thermosiphon  | ||||||
Temperature Range  | 25℃ to Minus 86℃  | ||||||
Environmental Conditions  | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m  | ||||||
Temperature 5℃ to 35℃,maximum relative humidity 80%  | |||||||
Performance Data  | Ambient temperature is 25℃;Empty Cabinet  | ||||||
Take 6 hours from 25℃ to -80℃  | |||||||
Steady State Energy  | Ambient temperature is 25℃  | ||||||
75W  | |||||||
Insulation  | High performance vacuum insulated panels, polyurethane foam  | ||||||
Noise  | <55dB  | ||||||
Control Sensor  | One RTD(PT100 Class B),precision±0.3  | ||||||
Security  | Lockable lid  | ||||||
Warm and cold alarms  | Setpoint ±10℃  | ||||||
Defrost Method  | Manual  | ||||||
Certification  | CE/EMC、CE/LVD、CQC  | ||||||
Interior(LxWxD)  | 300*250*300mm  | ||||||
Exterior(LxWxD)  | 616*392*455mm  | ||||||
Net Weight, Empty  | 17.5KG  | ||||||
Shipping(LxWxD)  | 710*472*522mm  | ||||||
Shipping Weight  | 20KG  | ||||||










                                 
                             |