| Sign In | Join Free | My insurersguide.com |
|
| Categories | Free Piston Stirling Cooler |
|---|---|
| Place of Origin: | Zhejiang, China |
| Brand Name: | Refport |
| Model Number: | ST-80 |
| Type: | Stirling cooler |
| Style: | Single-Temperature |
| Capacity: | N/A |
| Temperature: | -130C, 0 to -130C |
| Climate Type: | ALL |
| Refrigerant: | helium (He), HE |
| Product name: | Free piston Stirling cooler |
| Brand: | Refport |
| Net/Gross weight: | 3kg |
| Cooling System: | Stirling cooling system |
| Voltage: | 100V to 240V 12V/24V |
| Certificate: | CE/ISO9001 |
| Input Power: | 100W |
| Warranty time: | 3 years |
| MOQ: | 1 piece |
| Price: | $400.00/pieces 2-9 pieces |
| Company Info. |
| Ningbo Juxin Ult-Low Temperature Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Porduct Name | Free-piston Stirling Cooling Engine | |||||||
Type | JX-80W1 | |||||||
Input Date | ||||||||
Rated input voltage | 24V DC | |||||||
Rated input voltage range | 21.6V to 26.4V DC | |||||||
Rated input current | ≤6A | |||||||
Output Date | ||||||||
Output current range | 0 to 9A | |||||||
Output voltage range | 0 to 16V | |||||||
Output frequency | 80.0Hz | |||||||
Basic Date | ||||||||
Exterior(LxWxD) | 165*140*290mm | |||||||
Net Weight | 3.2KG | |||||||
Refrigerating capacity | over 30W @ Minus 80 Degree | |||||||
Top head temperature | Minus 120 Degree | |||||||
Work temperature | Minus 10 Degree to 32 Degree | |||||||
Storage temperature | Minus 20 Degree to 60 Degree | |||||||
Humidity | 20% to 90% | |||||||
Heat dissipation | Air cooling | |||||||
Noise | ≤55dB | |||||||











|