| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Handheld Mobile Computer | 
|---|---|
| OS: | Android 11.0 | 
| Memory: | 3GB RAM + 32GB ROM / 4GB RAM + 64GB ROM | 
| Printer: | 58mm receipt/label printer | 
| Scanner: | 2D scanner | 
| Performance | |||
| CPU | Cortex-A53 Octa core 64-bit 2.0GHz high-performance processor | ||
| RAM+ROM | 3GB+32GB/4GB+64GB | ||
| Expand memory | Micro SD(TF) Supports up to 256GB | ||
| OS | Android 11 | ||
| Data communication | |||
| WLAN | Dual-band 2.4GHz / 5GHz, Support IEEE 802.11ac/a/b/g/n/d/ protocol | ||
| WWAN | 2G:GSM(850/900/1800/1900mhz) 3G:WCDMA(850/900/1900/2100mhz) TD-SCDMA:A/F(B34/B39) 4G:FDD:B1/B3/B4/B5/B7/B8/B12/B17/B20 TDD:B38/B39/B40/B41 | ||
| Bluetooth | Support Bluetooth 5.0+BLE Transmission distance 5-10 meters | ||
| GNSS | Support Gps, Galileo, Glonass, Beidou | ||
| Physical parameter | |||
| Dimensions | 177mm×72.5mm×21.5mm (the thinnest) 44.5 (the printing part) | ||
| Weight | <400g(Depends on device function configuration) | ||
| Display | 5.5 inch IPS color display with resolution 720×1440 | ||
| TP | Supports multi-touch | ||
| Battery capacity | Rechargeable polymer battery 7.6V 3000mAh (equal to 3.8V 6000mAh) ,removable | ||
| Standby time >360 hour | |||
| Working time > 13 hours | |||
| Charging time 3-4H, Using standard power adapter and data cable | |||
| Expansion Card slot | Nano SIM card x 2 , TF card × 1, PSAM×2(Optional) | ||
| Communication interface | Type-C USB x 1, OTG | ||
| Audio | Speaker (mono), Microphone, Receiver | ||
| Main keys | Menu key, Home key, Back key,Confirm key | ||
| Side keys | Silicone keys: Power key, Volume +/- key, Scan key ×2 | ||
| Sensors | Gravity sensor, Light sensor, Proximity sensor, Vibration motor | ||
| Barcode scanning (Optional) | |||
| 2D Scanning engine | Minde 660, Zebra SE4710, Honeywell N5703 | ||
| 1D Symbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codabar,Interleaved 2 of 5,China post 25,ISBN/ISSN,Code93,UCC/EAN-128,GS1 atabar,HIBC,etc. | ||
| 2D Symbologies | PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code, Maxicode,Hanxin Code,etc. | ||
| Thermal sticker printer(Standard) | |||
| Printing speed | 70mm/s | ||
| Print points | 384 dots | ||
| Paper slot | 58mm | ||
| Paper diameter | 30mm | ||
| Paper type | Support for Sticker / label Black mark printing | ||
| Camera | |||
| Rear camera | 13MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting | ||
| Front camera | 8MP color camera (Optional) | ||
| ID Card(Optional) | |||
| Radio frequency technology | Comply with ISO/IEC 14443 type B standard, GA450-2003 General Technical Requirements for desktop ID card Reader, 1GA450-2003 General Technical Requirements for desktop ID Card Reader Amendment No. 1 (draft) | ||
| Security module | Radio frequency technology | ||
| Distance | Radio frequency technology 0~5cm | ||
| Reading time | <1.55s | ||
| Frequency | 13.56MHz±7kHz | ||
| NFC (Optional) | |||
| Frequency | 13.56MHz | ||
| Protocol | Support ISO14443A/B, 15693 agreement | ||
| Distance | 2cm-5cm | ||
| Language/input method | |||
| Input | English, Pinyin, Handwriting input, Support soft keypad | ||
| Language | Language packs in Simplified Chinese, Traditional Chinese, English, Korean, Japanese, Malaysian,etc. | ||
| User environment | |||
| Operating temperature | -20℃ - 55℃ | ||
| Storage temperature | -40℃ - 70℃ | ||
| Humidity | 5%RH--95%RH(no condensation) | ||
| Drop specification | 6 sides Supports 1.2 meters drops on the marble within the operating temperature | ||
| Rolling test | 0.5m rolling for 6 sides, can still work steadily | ||
| Sealing | IP65(Except for the print head section) | ||
| Accessories | |||
| Standard | Adapter, Data cable, Protective film, Instruction manual,certificate | ||
|   | 
 PDA Rugged Hand Held Computers Devices 1D 2D Barcode Scanning NFC
                                                                                    
                        
                        
                        
                                                            PDA Rugged Hand Held Computers Devices 1D 2D Barcode Scanning NFC
                                                    
                        
                     Industrial Rugged Mobile Computer Scanner New-Generation Handheld Barcode RFID NFC
                                                                                    
                        
                        
                        
                                                            Industrial Rugged Mobile Computer Scanner New-Generation Handheld Barcode RFID NFC
                                                    
                        
                     Rugged Handheld Mobile Computer For Barcode Reading Scanner Configurated NFC
                                                                                    
                        
                        
                        
                                                            Rugged Handheld Mobile Computer For Barcode Reading Scanner Configurated NFC
                                                    
                        
                     Android Mobile Computer Barcode Scanning UHF RFID NFC
                                                                                    
                        
                        
                        
                                                            Android Mobile Computer Barcode Scanning UHF RFID NFC
                                                    
                        
                     Industrial Rugged Handheld Computer Pc Pda That Exhibits Extremely Powerful Performance
                                                                                    
                        
                        
                        
                                                            Industrial Rugged Handheld Computer Pc Pda That Exhibits Extremely Powerful Performance
                                                    
                        
                     Industrial Rugged Handheld Pc Android Mobile Computer With UHF RFID IP65
                                                                                    
                        
                        
                        
                                                            Industrial Rugged Handheld Pc Android Mobile Computer With UHF RFID IP65
                                                    
                        
                     4 inch handheld PDA mobile computer 2D scanner rugged handheld terminal supplier
                                                                                    
                        
                        
                        
                                                            4 inch handheld PDA mobile computer 2D scanner rugged handheld terminal supplier
                                                    
                        
                     Cold chain handheld terminal industrial rugged handheld PDA scanner optional with UHF RFID reader
                                                                                    
                        
                        
                        
                                                            Cold chain handheld terminal industrial rugged handheld PDA scanner optional with UHF RFID reader
                                                    
                        
                     Rugged handheld PDA with pistol grip mobile computer handheld terminal 1D/2D barcode scanner
                                                                                    
                        
                        
                        
                                                            Rugged handheld PDA with pistol grip mobile computer handheld terminal 1D/2D barcode scanner