* Big Data;
* Storage;
* Customer relationship management (CRM);
* Enterprise resource planning (ERP);
* Virtual desktop infrastructure (VDI).
| Sign In | Join Free | My insurersguide.com |
|
| Categories | HPE Rack Server |
|---|---|
| Brand Name: | HPE |
| Model Number: | DL380 Gen9 |
| Place of Origin: | Beijing, China |
| Packaging Details: | original package,wrap with preservative film to moistureproof. |
| Supply Ability: | 200 Piece/Pieces per Day |
| MOQ: | 1 unit |
| Price: | $612.00/pieces 2-4 pieces |
| Private Mold: | NO |
| Products Status: | Stock |
| Type: | Rack |
| Processor Main Frequency: | 2.2GHz |
| Processor Type: | Intel Xeon |
| Port: | shenzhen tianjin xiamen guangzhou |

Item | HPE HP Proliant Server Refurbished DL 380 G9 2650V4 Intel CPU 25G
DDR4 RAM 8SFF 2U Rack Server |
Brand | HPE ProLiant |
Type | 2U Dual-Socket Rack Server |
Processor | Up to two Intel® Xeon® E5-2600 v3 series, 4/6/8/10/12/14/16/18
cores; PCIe 3.0, up to six available slot(s) |
Memory | HP SmartMemory (24) DDR4, up to 2,133 MHz (768 GB max) |
Raid | Standard HP Dynamic Smart Array B140i |
Drive Bays | 24 + 2 SFF/12 + 3 LFF max, HDD/SSD |
Power Supply | 94 percent efficient with Flexible Slot FF |




|