| Sign In | Join Free | My insurersguide.com |
|
| Categories | Other Refractory Products |
|---|---|
| Place of Origin: | Henan China |
| Shape: | Plate |
| Material: | Mullite Cordierite |
| SiO2 Content (%): | 18 |
| Al2O3 Content (%): | 80 |
| MgO Content (%): | 13.5 |
| Refractoriness (Degree): | Common (1580°< Refractoriness< 1770°) |
| CrO Content (%): | international standard |
| Brand Name: | Hongtai |
| Processing Service: | Bending, Welding, Punching, Decoiling, Cutting, Moulding |
| Product name: | Mullite Cordierite Shed Board |
| Application: | Refractory Products |
| Color: | White |
| Size: | Customized Size |
| Raw material: | Cordierite Mullite |
| Usage: | Ceramic Kiln |
| Certificate: | ISO9001 |
| Sample: | Freely Provided |
| Packing: | Standard Wooden Pallet |
| Feature: | Thermal shock resistance |
| Packaging Details: | 1.Pallet+Paper or Steel angle bead+Paper board +Plastic or Steel belt +Plastic film (1)Wooden pallet size:Usually0.92*0.92m(standard brick),but 1*1m (special shape brick) at most, (2)Load weight of each pallet:Usually 1.5-1.7Tons, max 2.0 Tons. (3 |
| Supply Ability: | 3000 Ton/Tons per Month |
| MOQ: | 200 pieces |
| Price: | $0.50 - $5.00/pieces |



Product name and performanceindex | Low temperature | High Temperature | Fender | ||||||||
Material | Cordierite/Mullite | Alundum/Mullite | Electro-melting Alundum | Altitude Aluminium | |||||||
M70 | M60 | ||||||||||
Al₂o₃(%) | 34.5±1.0 | 70±1.0 | 60±1.0 | 85±1.0 | 56~60 | ||||||
Sio₂(%) | 49.7±1.5 | 29±1.0 | 38±10 | 13±1.0 | 30~35 | ||||||
Mgo(%) | 13.5±1.5 | Modicum | Modicum | Modicum | Modicum | ||||||
other (%) | <2.0 | <2.0 | <3.0 | <4.0 | <8.0 | ||||||
W/v (g/cm³) | 0.7~0.85 | 1.00~1.15 | 0.95~1.05 | 1.65~1.95 | 1.20~1.55 | ||||||
(×10-6/℃)coefficient of thernal expansion | 2.0~3.0 | 4.5~5.2 | 4.2~5.0 | 6.5~7.5 | 7.0~8.0 | ||||||
Thermal conductivity (W/n.k) | ≥1.1 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ||||||
(℃)Highest working temperature | 1350 | 1600 | 1550 | 1600 | 1500 | ||||||
Compressive strength(Normal temperature) | A向 | >23.0 | >26.0 | >23.0 | >25.0 | >20.0 | |||||
B向 | >5.5 | >10.5 | >9.0 | >5.5 | >5.5 | ||||||












|