| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Thread Rolling Dies | 
|---|---|
| Place of Origin: | Chongqing, China | 
| Brand Name: | Henghui, Henghui | 
| Model Number: | Customized | 
| Packaging Details: | Carton or wooden box | 
| Supply Ability: | 20000 Set/Sets per Month | 
| Price: | $60.00 - $80.00/sets | 
| Name: | Thread Rolling Dies | 
| Shaping Mode: | Extrusion Mould | 
| Product Material: | Steel | 
| Product: | Household Appliance | 
| Product name: | thread rolling die | 
| Certifivate: | ISO9001:2015 | 
| Material: | DC53/SKH9 | 
| Blow Moulding Type: | Extrusion Moulding | 
| Size: | according to drawings | 
| Port: | Chongqing | 



Chemical Composition  | C  | Si  | Mn  | P  | S  | Cr  | Mo  | V  | W  | 
Content (%)  | 0.95  | 0.89  | 0.3  | 0.018  | 0.006  | 7.7  | 1.92  | 0.75  | 0.91  | 
MACHINE TYPE  | s  | H  | L1(FIXED)  | L2(MOVING)  | 
0  | 19  | 25  | 51  | 64  | 
3/16  | 25  | 25,38, 55  | 75  | 90  | 
1/4  | 25  | 25,40, 55, 65,80  | 100  | 115  | 
5/16  | 25  | 25,40, 55, 65,80, 105  | 127  | 140  | 
3/8  | 25  | 25,40, 55, 65,80, 105  | 150  | 165  | 
1/2  | 35  | 55, 80, 105, 125,150  | 190  | 215  | 
3/4  | 38  | 55, 80, 105,125,150  | 230  | 265  | 
003  | 15  | 20  | 45  | 55  | 
004  | 20  | 25  | 65  | 80  | 
4R  | 20  | 25  | 60  | 70  | 
6R  | 25  | 25, 30, 40, 55  | 90  | 105  | 
8R  | 25  | 25, 30, 40, 55, 65  | 108  | 127  | 
250  | 25  | 25, 40, 55  | 110  | 125  | 
DR125  | 20.8  | 25, 40  | 73.3  | 86.2 (5.)  | 
DR200  | 20.8  | 25, 40, 53  | 92.3  | 105.2 (53)  | 
DR250  | 23.8  | 25, 40, 54  | 112  | 131.2 (Í)  | 


Item  | Co  | Grain Size  | Density  | Hardness  | TRS  | Impact Strength  | Application  | |
Mediun-Grained  | Co%  | μm  | g/cm²  | HRA  | Kgf/mm²  | Kgf/m-cm²  | ||
KG2  | 6.50%  | 2~3  | 14.90  | 90.5  | 320  | 0.28  | Drawing die  | |
KG3  | 9%  | 2~3  | 14.61  | 89.3  | 340  | 0.52  | Extrusion die  | |
KG5  | 12%  | 2~3  | 14.31  | 88.3  | 340  | 0.58  | Extrusion die  | |
KG6  | 14%  | 2~3  | 14.12  | 87.3  | 320  | 0.65  | Extrusion die  | |
Coarse-Grained  | ST6  | 15%  | 3~6  | 13.80  | 86.0  | 270  | 0.78  | Stainless steel  | 
ST7  | 20%  | 2~6  | 13.40  | 85.3  | 270  | 0.80  | Stainless steel  | |
EA65  | 18%  | 2~6  | 13.73  | 85.0  | 300  | 0.80  | Carbon steel screw/cutting die  | |
VA80  | 20%  | 3~6  | 13.58  | 84.0  | 280  | 0.85  | Impact resistance  | |
VA90  | 22%  | 6~9  | 13.39  | 82.5  | 240  | 0.90  | Impact resistance  | |
EA90  | 24%  | 2~6  | 13.22  | 82.8  | 270  | 0.90  | Impact resistance  | 
SKD61(H13)  | ||||||||||
Chemical Composition  | C  | Si  | Mn  | P  | S  | Cr  | Mo  | V  | W  | |
Content (%)  | 0.39  | 1.15  | 0.44  | 0.021  | 0.007  | 5.12  | 1.3  | 0.94  | 0.06  | |
Cu  | Ni  | |||||||||
0.05  | 0.06  | |||||||||







                                 
                             |