| Sign In | Join Free | My insurersguide.com |
|
| Categories | OIL TANK TRUCK PARTS |
|---|---|
| Place of Origin: | Shanghai, China |
| Brand Name: | cowell |
| Model Number: | M series |
| Product Name: | digital water flow meter |
| Accuracy: | ±0.2% |
| Flow Range: | 115-1150L/Min |
| Application: | petroleum,oil, fuel,chemical,marie,water |
| Packaging Details: | wooden inch 3 diesel flow meter with mechanical register,preset register,strainer & air eliminator |
| Port: | shanghai for digital water flow meter |
| Supply Ability: | 3000 Unit/Units per Week |
| Price: | $60.00 - $100.00/pieces |
| Company Info. |
| Shanghai Cowell Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
LC diese positive displacement flow meter Calibrator 2" 3"

Technical Specification | |||||||||
Model | M-40-1 | M-50-1 | M-50H-1 | M-80-1 | M-80H-1 | M-100-1 | M-100H-1 | M-150-1 | M-150H-1 |
Size | 40mm / 1.5” | 50mm / 2 " | 80mm / 3 " | 100mm / 4 " | 150mm / 6 " | ||||
Flow Range (L/Min) | 25-250 | 38-380 | 55-550 | 75-750 | 115-1150 | 130-1300 | 170-1700 | 225-2250 | 300-3000 |
Volume /Rev. | 0.309L | 0.681L | 1.839L | 5.102L | 9.507L | ||||
Max. Pressure | 10Bar/150PSI | 25Bar/350PSI | |||||||
Accuracy | ±0.2% | ||||||||
Repeatability | ≤0.05% | ||||||||
Standard Measurement | Liter / US Gallon/IMP Gallon | ||||||||
Viscosity | 30SSU~1,500,000SSU | ||||||||




FAQ
How to contact us?
Please add our wechat:y303154623y
online chat skype:yanchen287
whatsapp: 86 18521702173
|