Sign In | Join Free | My insurersguide.com |
|
Categories | Pleated Air Filters |
---|---|
Brand Name: | Klair Filter |
Certification: | ISO 16890 |
Place of Origin: | Guangdong, China |
MOQ: | 1per |
Price: | USD 50 |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500pieces/everyday |
Delivery Time: | 10-15days |
Frame: | Cardboard /Aluminum |
Media: | Pleated Polyester synthetic fiber |
Grille: | None / Metal mesh |
Design: | Panel |
Fiber class according to EN779: | 2012: G3,G4,F5 |
Fiber class according to ASHRAE 52.2-2007: | MERV5,MERV 8.MERV13 |
Maximum temperature: | 80ºC |
Maximum relative humidity: | 99% |
Customized size: | Available |
Company Info. |
Dongguan Klair Filtration Technology Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Pleated Panel Air Filter Primary Efficiency Filter Paper Frame Pre Air Filter
Applications:
Suitable as pre-filter used to protect high-performance filters and
filtration of fresh air in clean room ventilation system.Applied to
airport,subway,shopping mails and other places of public services.
Such as HVAC,AHU system,Industry,Spray booth.
Panel filter is used for the air-Condition filtration system and
clean room. It can lengthen the working life of the medium &
high efficiency filter.
Features:
High Capacity, Large Air Flow
Pre-filtration and second filtration for the ventilation system of
the air condition;
Good efficiency and high dust holding capacity
Low resistance
Environmental friendly
Economic price
Advantages:
* Solid structure, stable filtration effect and longer service life
* Robust, efficient and easy to handle
* Low initial resistance loss
Specifications:
Frame: Cardboard /Aluminum
Media: Pleated Polyester synthetic fiber
Grille:None / Metal mesh
Design:Panel
Fiber class according to EN779: 2012: G3,G4,F5
Fiber class according to ASHRAE 52.2-2007:MERV5,MERV 8.MERV13
Maximum temperature: 80ºC
Maximum relative humidity: 99%
Customized size: Available
Technical Data Sheet:
PART NUMBER | FILTER DIMENSIONS (HxWxD) | NUMBER OF PLEATS | MEDIA AREA | RATED AIR FLOw | INITIALPRESSUREDROP (IN.W.G.) | ||||||
NOMINAL (inch) | ACTUAL(mm) | (SQ.FT.) | ( cfm) | ( m3/h) | MERv6 | MERv7 | MERV9 | ||||
Flow @ 500 FPM/2.5 mls | |||||||||||
HD-24241 | 24x24x1 | 595x595x21 | 28 | 6.8 | 2000 | 3400 | 0.2 | 0.21 | 0.25 | ||
HD-24201 | 24x20x1 | 595x495x21 | 24 | 6 | 1750 | 2975 | 0.2 | 0.21 | 0.25 | ||
HD-24181 | 24x18x1 | 595x432x21 | 20 | 5.1 | 1500 | 2550 | 0.2 | 0.21 | 0.25 | ||
HD-24121 | 24x12x1 | 595x289x21 | 14 | 3.4 | 1000 | 1700 | 0.2 | 0.21 | 0.25 | ||
HD-25161 | 25x16x1 | 620x394x21 | 18 | 4.7 | 1400 | 2380 | 0.2 | 0.21 | 0.25 | ||
HD-20161 | 20x16x1 | 495x394x21 | 18 | 3.8 | 1115 | 1895 | 0.2 | 0.21 | 0.25 | ||
HD-20201 | 20x20x1 | 495x495x21 | 20 | 4.8 | 1400 | 2380 | 0.2 | 0.21 | 0.25 | ||
HD-25251 | 25x25x1 | 620x620x21 | 30 | 7.4 | 2170 | 3689 | 0.2 | 0.21 | 0.25 | ||
HD-24242 | 24x24x2 | 595x595x46 | 22 | 11.8 | 2000 | 3400 | 0.15 | 0.17 | 0.21 | ||
HD-24202 | 24x20x2 | 595x495x46 | 18 | 9.8 | 1740 | 2958 | 0.15 | 0.17 | 0.21 | ||
HD-24182 | 24x18x2 | 595x432x46 | 16 | 8.8 | 1500 | 2550 | 0.15 | 0.17 | 0.21 | ||
HD-24122 | 24x12x2 | 595x289x46 | 11 | 5.9 | 1000 | 1700 | 0.15 | 0.17 | 0.21 | ||
HD-25162 | 25x16x2 | 620x394x46 | 14 | 8.1 | 1400 | 2380 | 0.15 | 0.17 | 0.21 | ||
HD-20162 | 20x16x2 | 495x394x46 | 14 | 6.7 | 1115 | 1895 | 0.15 | 0.17 | 0.21 | ||
HD-20202 | 20x20x2 | 495x495x46 | 18 | 8.3 | 1400 | 2480 | 0.15 | 0.17 | 0.21 | ||
HD-25252 | 25x25x2 | 620x620x46 | 24 | 12.8 | 2170 | 3689 | 0.15 | 0.17 | 0.21 | ||
HD-24244 | 24x24x4 | 595x595x96 | 18 | 21.8 | 2000 | 3400 | 0.18 | 0.2 | 0.24 | ||
HD-24204 | 24x20x4 | 595x495x96 | 15 | 18.2 | 1740 | 2958 | 0.18 | 0.2 | 0.24 | ||
HD-24184 | 24x18x4 | 595x432x96 | 14 | 16.3 | 1500 | 2550 | 0.18 | 0.2 | 0.24 | ||
HD-24164 | 24x16x4 | 595x395x96 | 12 | 14.3 | 1350 | 2295 | 0.18 | 0.2 | 0.24 | ||
HD-24124 | 24x12x4 | 595x289x96 | 9 | 10.6 | 1000 | 1700 | 0.18 | 0.2 | 0.24 | ||
HD-25164 | 25x16x4 | 620x394x96 | 12 | 15 | 1400 | 2380 | 0.18 | 0.2 | 0.24 | ||
HD-20164 | 20x16x4 | 495x394x4 | 12 | 12 | 1115 | 1895 | 0.18 | 0.2 | 0.24 | ||
HD-20204 | 20x20x4 | 495x495x96 | 15 | 15.1 | 1400 | 2380 | 0.18 | 0.2 | 0.24 | ||
Pressure drop : +15% |