| Sign In | Join Free | My insurersguide.com |
|
| Categories | Electronic Voltage Regulators |
|---|---|
| Brand Name: | Monolithic Power Systems (MPS) |
| Model Number: | MP2234GJ-Z |
| Certification: | RoHS Compliant |
| Place of Origin: | Original |
| MOQ: | 1pcs |
| Price: | Negotiation |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300000/pcs/week |
| Delivery Time: | 1-3day |
| Packaging Details: | Original package |
| Description: | Switching Voltage Regulators 2A, 16V, 800kHz Sync, Stp-Dwn Cnvrtr |
| Stock: | 300000 |
| Shipping Method: | Express |
| Input Type: | Standard |
| Voltage Supply - Internal: | Standard |
| Condition: | 100% Original |
| Date code: | Newest |
| Package: | Tray, Reel, Packing foam, Box |
| Quality: | High-quality |
| Express: | fedex, tnt. dhl. ems. ups. |
Voltage Regulators Integrated Circuits Electronic Components Parts MP2234GJ-Z
The MP2234 is a high-frequency, synchronous.rectified,step-down, switch-mode converterwith built-in power MOSFETs. It offers a verycompact solution to achieve a 2A continuousoutput current with excellent load and lineregulation over a wide input supply range. TheMP2234 has synchronous mode operation forhigher efficiency over the output current loadrange.
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Monolithic Power Systems (MPS) |
| Product Category: | Switching Voltage Regulators |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | TSOT-23-8 |
| Topology: | Buck |
| Output Voltage: | 800 mV to 14.4 V |
| Output Current: | 2 A |
| Number of Outputs: | 1 Output |
| Input Voltage, Min: | 4.5 V |
| Input Voltage, Max: | 16 V |
| Quiescent Current: | 600 uA |
| Switching Frequency: | 800 kHz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
| Series: | MP2234 |
| Packaging: | Reel |
| Brand: | Monolithic Power Systems (MPS) |
| Input Voltage: | 4.5 V to 16 V |
| Product: | Voltage Regulators |
| Product Type: | Switching Voltage Regulators |
| Shutdown: | Shutdown |
| Subcategory: | PMIC - Power Management ICs |
| Type: | Synchronous Step-Down Converter |
| Unit Weight: | 0.000222 oz |


| P/N | Manufacturer | Packaging | Date Code | Qty |
| ZTTCS13.56M | Amphenol | N/A | 23+ | 150000 |
| ZMSMH0130T11S | Amphenol | N/A | 23+ | 21000 |
| ZFV-R5010 | Amphenol | N/A | 22+ | 12500 |
| ZL50050G | Amphenol | N/A | 22+ | 60000 |
| ZMSML3130P00S | Amphenol | N/A | 21+ | 25000 |
| ZUP10-40 | Amphenol | N/A | 23+ | 80000 |
| ZTTCC2.50M | Amphenol | N/A | 23+ | 132000 |
| ZXRE1004F | Amphenol | N/A | 23+ | 25000 |
| ZL50030G | Amphenol | N/A | 22+ | 35000 |
| ZL30320G | Amphenol | N/A | 22+ | 150000 |
| ZF5-40-03- | Amphenol | N/A | 21+ | 21000 |
| ZM50E20B01 | Amphenol | N/A | 23+ | 12500 |
| ZX-TDS10T | Amphenol | N/A | 23+ | 60000 |
| ZTACS10.00M | Amphenol | N/A | 22+ | 25000 |
| ZV2-NA2-2S | Amphenol | N/A | 22+ | 80000 |
| ZK-HC08L | Amphenol | N/A | 21+ | 132000 |
| ZWS240PAF36/ | Amphenol | N/A | 23+ | 90000 |
| ZTA2.00M | Amphenol | N/A | 23+ | 90000 |
| ZR404005F25T | Amphenol | N/A | 23+ | 50000 |
| ZA2BS834 | Amphenol | N/A | 22+ | 40000 |
| ZWS150PAF-24 | Amphenol | N/A | 22+ | 125000 |
| ZL305-20 | Amphenol | N/A | 21+ | 75000 |
| ZXMS6001N3T | Amphenol | N/A | 23+ | 84000 |
| ZWS150411509KLX000 | Amphenol | N/A | 23+ | 25000 |
| ZLLS500T | Amphenol | N/A | 23+ | 35000 |
| ZES-IS-150X13- | Amphenol | N/A | 22+ | 150000 |
| ZWQ80-5224/ | Amphenol | N/A | 22+ | 21000 |
| ZSXT 081 | Amphenol | N/A | 21+ | 12500 |
| ZL263-26D | Amphenol | N/A | 23+ | 60000 |
| ZWQ130-5224 | Amphenol | N/A | 23+ | 25000 |
| ZL305-10 | Amphenol | N/A | 23+ | 80000 |
| ZKW-MON-50/10 | Amphenol | N/A | 22+ | 132000 |
| ZTTCR5.00M | Amphenol | N/A | 22+ | 25000 |
| ZL262-10S | Amphenol | N/A | 21+ | 35000 |
| ZXLD381F | Amphenol | N/A | 23+ | 150000 |

Q1:Who are you?
|