| Sign In | Join Free | My insurersguide.com |
|
| Categories | Cold Rolled Galvanized Steel Coil |
|---|---|
| Brand Name: | Vespolari Jiangsu |
| Model Number: | Galvanized Steel Coil |
| Certification: | ISO SGS ROHS |
| Place of Origin: | Made in China |
| MOQ: | 1Ton |
| Price: | Negotiable |
| Payment Terms: | TT L/C |
| Supply Ability: | 10000000per month |
| Delivery Time: | 7-14 business days |
| Packaging Details: | standard waterproof package |
| Thickness: | 3-120mm |
| Zinc coating: | 30-275g/m2,40-275g,40 to 270 g/m2 |
| Surface: | Galvanized Coated,chromed / skinpass/ oiled/slightly oiled/ dry/ anti-fingerprint,Normal / Wrinkled / Matt / Wooden /Stone/ Print,Dull finish/Bright finish |
| Product name: | Galvanized Steel Coil,Cold Rolled Steel Coil,Galvanized/Galvalume Steel Strip,0.5mm thick galvanized steel sheet,Q235 High quality Hot rolled black steel in coil |
| Material: | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z,Q235,SGCC/CGCC/DX51D+Z,Q195/Q235/Q235b,PPGI Steel |
| Martensite-Ferritic: | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431... |
| Surface Finish: | No. 1, No. 4, No. 8, HL, 2B, BA |
| Standard: | ASTM, JIS, DIN, AISI, KS, EN |
| OEM: | YES |
| Name: | Cold Rolled Galvanized Steel Coil |
| Company Info. |
| Jiangsu Vespolari Steel Import & Export Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Galvanized Steel Coil Dx51d Dx52d Cold Rolled / Hot Dipped Galvanized Steel Coil
The annual output of 300,000 tons of galvanized steel production line is the advanced American GBNB and German Siemens electrical control system. It can produce zero spangles, small spangles, ordinary spangles, etc. The thickness is from 0.125mm to 4.5mm, the width is from 500mm to 1250mm, the zinc coating is from 40-275 g/m², the surface is passivated and oil can be coated. In addition, the company has also introduced a slitting machine, which can meet the different requirements of customers for the width. And two roll forming machines can produce wave roof panels and trapezoidal corrugated panels.
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Material | SGCC/ CGCC/ DX51D+Z |
Thickness(mm) | 0.12~5.0mm, As Your Request |
Width(mm) | 600mm-2200mm, As Your Request Regular width 1000mm, 1250mm, 1500mm |
Tolerance | Thickness: ±0.01 mm Width: ±2 mm |
Coil ID | 508-610mm or as per your request |
Coil Weight | 3~5 Tons or as per your request |
Zinc Coating | 30g - 275g / m2 |
Spangle | Big spangle,Regular spangle,Mini spangle,Zero spangle |
Surface Treatment | Coated,Galvanized,Clean, Blasting and Painting according to
customer requirement |
| STEEL GRADE | CHEMICAL COMPOSITION % | MECHANIC PROPERTY | C.B OF | COATING | ||||||
| C | Si | Mn | S | P | T.S | Y.S | E.L | COATING | ||
| x103 | x103 | x102 | x103 | x103 | Mpa | Mpa | % | d=0 180° | G/M² | |
| JIS G3302 SGCC | 12 | 30 | 41 | 31 | 21 | 480 | 300 | 13 | OK | Z60-150 |
| JIS G3302 SGCH | 12 | 10 | 21 | 18 | 8 | 680 | 650 | 20 | OK | Z60-150 |
| ASTM A653 CS.B | 29 | 30 | 60 | 35 | 30 | 386 | 250-380 | 20 | OK | Z60-275 |
| DX51D+Z | 20 | 21 | 18 | 1.8 | 11 | 355 | 245 | 38 | OK | Z60-275 |
| G550 | 12 | 6 | 73 | 5 | 17 | 715 | 654 | 8 | OK | Z60-275 |

|