| Sign In | Join Free | My insurersguide.com |
|
| Categories | Digital Signage Kiosk |
|---|---|
| Brand Name: | TOPADKIOSK & OEM |
| Model Number: | TPK-FSD-5512 |
| Certification: | CE FCC ROHS CB |
| Place of Origin: | CHINA |
| MOQ: | 1pcs |
| Price: | www.topadkiosk.com |
| Payment Terms: | L/C, T/T, , MoneyGram |
| Supply Ability: | 1000pcs per month |
| Delivery Time: | 25days |
| Packaging Details: | carton+wooden box Customized Cube Design dual sides touch screen Build in PC kiosk |
| SIZE: | 55inch |
| Item Name: | Customized Cube Design dual sides touch screen Build in PC kiosk |
| Usage: | INDOOR shop mail ,lobby, showroom,exhibition |
| OS: | ANDROID 10.1os OR WINDOWS 12 os |
| TOUCH screen: | 10 points PCAP touch screen |
| QR code reader: | support 1D 2D code |
| screen type: | double sides IPS |
| BRAND: | LG original panel |
| TEMPERED GLASS: | 5MM |
| RESOLUTION: | 1920x1080/ 3840*2160 |
| working time: | 24 hours /7days |
| warranty: | one years |
| Company Info. |
| Shenzhen TopAdkiosk Display Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Win10 Linux 55inch Interactive Digital Kiosk Customized Cube Design
Customized Cube Design dual sides touch screen Build in PC kiosk
Main features and specs.
| Main features | ||||
| 1. Full HD display or 4K display | ||||
| 2. Optional with NFC | ||||
| 3. LCD panel with LED backlit | ||||
| 4. Building 2*5W speakers | ||||
| 5. Touch screen Options: capacitive touch, infrared touch | ||||
| 6. WiFi/3G/4G network : Optional | ||||
| 7. Camera : Optional 2MP/5MP/8MP | ||||
| 8. Operating System : Win10 or Linux | ||||
| 9. PC Hardware can be upgraded or custom design | ||||
| More specs | ||||
| LCD Panel specs | Model number | TPK-43 | TPK-49 | TPK-55 |
| Screen size: | 43" | 49'' | 55'' | |
| Display ratio: | 16:9 | 16:09 | 16:09 | |
| Resolution(Pixel): | 1920*1080 (4K optional) | 1920*1080 (4K optional) | 1920*1080 (4K optional) | |
| Display color: | 16.7 M | 16.7M | 1.07B | |
| Response time : | 26 ms | 5ms | 6ms | |
| Luminance: | 350 nits | 300 nits | 350 nits | |
| Contrast ratio: | 1200:1 | 1400:1 | 1400:1 | |
| Pixel pitch: | 0.4903*0.4903 | 0.27963*0.27963mm | 0.63*0.63mm | |
| View angle: | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
| Backlit: | WLED | WLED | WLED | |
| Hardware Specifications | CPU: | i3/i5/i7 | ||
| Memory: | 4GB/8GB/16GB | |||
| Ethernet LAN: | 100/1000T Base | |||
| HDD: | 128GB or more 128/ 256/ 1TB SSD | |||
| Power supply | AC Input: | 110-240V | ||
| Appearance | Color option: | White/Black/Silver or optional | ||
| Housing material: | Aluminum frame+Metal base+front tempered glass | |||
| I/O interface: | USB3.0*4, RJ-45*1, Audio I/O port*2,VGA port*1, HD*1 | |||
Customized Cube Design dual sides touch screen Build in PC kiosk

|