Sign In | Join Free | My insurersguide.com |
|
Categories | Industrial Air Springs |
---|---|
Brand Name: | AIRSUSTECH |
Model Number: | KY 8401 |
Certification: | ISO/TS16949:2009 |
Place of Origin: | Guangzhou China |
MOQ: | 3Pieces |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Delivery Time: | 5-8 Working Days |
Packaging Details: | Strong Carton Box or as Customers Requirement |
Material: | Rubber and Steel |
Certificate: | ISO/TS16949:2009 |
Warranty: | one year |
Packing: | Neutral Box Or As Customers' Request |
Convolutions: | Single |
HS Code: | 8708809000 |
Cross Reference: | Parker KY 8401 |
Air inlet: | G1/4 |
Company Info. |
Guangzhou Guomat Air Spring Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SP-1B05 Parker Air Bellows KY 8401 Single Convoluted Industrial Air Springs G1/4 Air Fitting
Cross Reference
Parker industrial air springs KY9612 / KY 8401
SP-1B05 / SP 1B05 / SP1B05
Specifications and Detailed Technical Parameters
Top plate: 2pcs x M8x1.25 and 1pc G1/4 centered air fitting
Bottom plate: 2pcs M8x1.25 mounting threads
Screw center distance: 44.5mm
Single Convolutions
Rubber and steel material
Sample Available
HS Code 8708809000
100% Condition New
1 piece Girdle hoop
No rubber bumper
Industrial air springs type
Air springs complete with crimped plates
Other model replacement we could offer
Type | Number of Convolution | Port size | Type | Parker code |
6" x 1, Ø 135 | Single | G1/4 | SP-1B04 | KY9500 |
6.1/2" x 1, Ø 150 | Single | G1/4 | SP-1B05 | KY8401 |
8" x 1, Ø 185 | Single | G1/4 | SP-1B07 | KY9501 |
10" x 1, Ø 220 | Single | G3/4 | SP-1B12 | KY9502 |
13" x 1, Ø 300 | Single | G3/4 | SP-1B22 | KY9590 |
16" x 1, Ø 350 | Single | G3/4 | SP-1B34 | KY8010 |
6" x 2, Ø 135 | Double | G1/4 | SP-2B04 | KY9612 |
6.1/2" x 2, Ø 150 | Double | G1/4 | SP-2B05 | KY8011 |
7" x 2, Ø 155 | Double | G1/4 | SP-2B05A | KY8012 |
8" x 2, Ø 185 | Double | G1/4 | SP-2B07 | KY9589 |
10" x 2, Ø 200 | Double | G3/4 | SP-2B12 | KY9611 |
13" x 2, Ø 300 | Double | G3/4 | SP-2B22 | KY9591 |
16" x 2, Ø 350 | Double | G3/4 | SP-2B34 | KY8007 |
4.1/2 x 1 | Single | G3/8 | 9109400 | |
4.1/2 x 2 | Double | G3/8 | 9109401 | |
6 x 1 | Single | G1/2 | 9109004A | |
6 x 2 | Double | G1/2 | 9109001A | |
6 x 1 | Single | G1/2 | 9109004 | |
6 x 2 | Double | G1/2 | 9109001 | |
6 x 3 | Triple | G1/2 | 9109007 | |
8 x 1 | Single | G1/2 | 9109014 | |
8 x 2 | Double | G1/2 | 9109011 | |
8 x 3 | Triple | G1/2 | 9109017 | |
10 x 1 | Single | G1/2 | 9109024 | |
10 x 2 | Double | G1/2 | 9109021 | |
10 x 3 | Triple | G1/2 | 9109031 | |
12 x 1 | Single | G1/2 | 9109044 | |
12 x 2 | Double | G1/2 | 9109041 | |
12 x 3 | Triple | G1/2 | 9109051 | |
14.1/2 x 2 | Double | G1/2 | 9109061 |
The industrial air springs related picture
![]() |