Modular type single facer
| Sign In | Join Free | My insurersguide.com |
|
| Categories | Corrugated Cardboard Production Line |
|---|---|
| Brand Name: | KECHENG |
| Model Number: | KC-CPL100/150/220 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | Negotiated |
| Payment Terms: | TT,L/C |
| Supply Ability: | 100 sets per year |
| Delivery Time: | 120 working days |
| Packaging Details: | Plastic film and wooden carton |
| Name: | Corrugated Cardboard Production Line |
| Application: | Corrugated Cardboard Making |
| Flute: | A B C E F |
| Cardboard layer: | 3/5/7 ply |
| Speed: | 60-220m/min |
| Heating system: | Steam Heating or Electric Heating |
| Voltage: | 380V/50HZ |
| Automatic grade: | Automatic |

Specifications | Maximum machine speed | Economical production speed | Maximum width of paper |
| KC-CPL100-1600 | 100m/min | 60-80m/min | 1600 |
| KC-CPL100-1800 | 100m/min | 60-80m/min | 1800 |
Specifications for middle-speed Corrugated Cardboard Production Line
| Specifications | Maximum machine spee | Economical production speed | Maximum width of paper |
| KC-CPL150-1600 | 150m/min | 80-120m/min | 1600 |
| LC-CPL150-1800 | 150m/min | 80-120m/min | 1800 |
| KC-CPL150-2000 | 150m/min | 80-120m/min | 2000 |
| KC-CPL150-2200 | 150m/min | 80-120m/min | 2200 |
Specifications for high-speed Corrugated Cardboard Production Line
| Specifications | Maximum machine speed | Economical production speed | Maximum width of paper |
| KC-CPL220-1600 | 220m/min | 150-180m/min | 1600 |
| KC-CPL220-1800 | 220m/min | 150-180m/min | 1800 |
| KC-CPL220-2000 | 220m/min | 150-180m/min | 2000 |
| KC-CPL220-2200 | 220m/min | 150-180m/min | 2200 |
Modular type single facer
|