| Sign In | Join Free | My insurersguide.com |
|
| Categories | FIW Wire |
|---|---|
| Brand Name: | Ruiyuan |
| Model Number: | 0.35mm |
| Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
| Place of Origin: | China |
| MOQ: | 20 kg |
| Price: | Negotiation |
| Payment Terms: | Negotiation |
| Supply Ability: | 10Ton/week |
| Delivery Time: | 2-15 days |
| Packaging Details: | Carton |
| Product Name: | High Voltage Enameled Insualted Copper Wire FIW 0.35mm |
| Thermal rating: | 180 |
| Insulation Material: | Amide imide |
| Diameter: | 0.35mm |
| Conductor material: | Copper |
| Key word: | High Voltage Enameled Insualted Copper Wire FIW 0.35mm |
| Company Info. |
| Tianjin Ruiyuan Electric Material Co,.Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
High Voltage Enameled Insualted Copper Wire FIW 0.35mm
We manufacture fully insulated (zero defect) direct welded enameled copper round wire, with high temperature resistance level.
| Name | High Voltage Enameled Insualted Copper Wire FIW 0.35mm |
| Key word | FIW wire |
| Insulationh | Enamel |
| Thermal rating | 180 |
| Diameter of the enameled copper wire | 0.35mm |
| Type | High Voltage Enameled Insualted Copper Wire FIW 0.35mm |
| Test Item | Unit | Standard Value | Reality Value | |||
| Min | Ave | Max | ||||
| Conductor dimensions | mm | 0.350±0.003 | 0.350 | 0.350 | 0.350 | |
(Basecoat dimensions) Overall dimensions | mm | Max.0.443 | 0.441 | 0.441 | 0.441 | |
| Insulation Film Thickness | mm | Min.0.082 | 0.089 | 0.089 | 0.089 | |
| Bonding Film Thickness | mm | - | - | - | - | |
Continuity of covering (50V/30m) | pcs. | Max.60 | Max.0 | |||
| Flexibility | / | / | ||||
| Adherence | / | No cracking | Good | |||
| Breakdown Voltage | V | Min.12000 | Min.14126 | |||
Resistance to Softening (Cut Through) | ℃ | Continue 2 times pass | 250℃/Good | |||
Solder test (380℃±5℃) | s | Max. 2 | Max.1.5 | |||
| Bonding Strength | g | - | - | |||
Electrical Resistance (20℃) | Ω/Km | Max.183 | 182 | 182 | 182 | |
| Elongation | % | Min. 35 | 48 | 48 | 48 | |
| Breaking Load | N | Min | / | / | / | |
| Surface appearance | Smooth coloury | Good | ||||




|