| Sign In | Join Free | My insurersguide.com |
|
| Categories | Wireless Ultrasound Probe |
|---|---|
| Brand Name: | Golead |
| Model Number: | Lite31C |
| Certification: | CE, ISO13485 |
| Place of Origin: | China |
| MOQ: | 1 Unit |
| Payment Terms: | T/T |
| Supply Ability: | 1,000 units per month |
| Delivery Time: | 2 working days |
| Packaging Details: | carton box |
| Product Name: | iPhone iPad 2 to 6 MHz Wireless Ultrasound Probe Made in China |
| Scanning mode: | electronic convex array |
| Element: | 128 |
| Frequency: | 2-6MHz |
| Cineloop: | 100 frames |
| Language: | English |
| Display mode: | B, M, PWD, Color |
| Image storage format: | JPEG/BMP/PNG/MPEG-4 |
| Battery: | 3000 mAh, maximum 2-hour continuous use |
| N/W: | 248g |
| Company Info. |
| Golead Medical Group Co.,Ltd |
| View Contact Details |
| Product List |
IPHONE IPAD 2 TO 6 MHZ WIRELESS ULTRASOUND PROBE MADE IN CHINA
DESCRIPTION
The wireless ultrasound probe Lite31C is a general purpose, portable, software controlled, handheld ultrasound system used to acquire and display hi-resolution and real-time ultrasound data through a commercial off-the-shelf (COTS) Android and iOS mobile device.
The imaging system software runs as an app on a mobile device.
The imaging system software can be downloaded to a commercial
off-the-shelf (COTS) smart device and utilizes an icon touch-based
user interface.
The imaging system comprises a series of wireless transducers
employing Wi-Fi-based technology to communicate with conventional
tablet/smartphone devices via Wi-Fi directly. This allows users to
export ultrasound images and display them across a range of
portable personal devices.
The imaging system houses a built-in battery, multichannel
beamformer, prescan converter and Wi-Fi components
The expected positions of OPERATOR, PATIENT, or other persons near
ME EQUIPMENT is probe an in NORMAL USE
PARAMETERS:
| Scanning mode | Electronic Convex Array with 128 element |
| Display mode | B/C/M/PW/PD |
| Frequency | 2/3.6/5MHz |
| Depth | 37.8cm |
| Scan angle | 60 degree |
| Head radius | 60mm |
| Image Adjust | Gain, TGC, Focus, Harmonic, Denoise, Depth, Dynamic Range, Color Gain, PRF, Steer |
| Measure | Length, Area, Circumference, Angle, Trace, Obstetrics |
| Annotation | Supported |
| FPS | 8-30 |
| Packing Dimension | 255*190*60mm |
| Working System | iOS, Android |
APPLICATIONS
Abdomen, Gynecology, Obstetric, Urology, Kidney
CONTENT INCLUDED
Wireless Ultrasound Probe – Lite31C Convex Probe
Internal Battery
Charging Cable
User Manual
Warranty Card
IMAGE GALLERY


|