Sign In | Join Free | My insurersguide.com |
|
Categories | Beans Color Sorter |
---|---|
Brand Name: | WENYAO |
Model Number: | WYCS3-192 |
Certification: | CE,ISO9001,SGS,TUV |
Place of Origin: | Anhui,China |
MOQ: | 1 PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200PCS Per Month |
Delivery Time: | 3-5 Days |
Packaging Details: | Plywood case package with Pe bag inside wrapped Packing size(L*W*H):1.77x1.54x2.10M |
Function: | All kinds of Beans Color Sorting |
Accuracy(%): | ≥99.99 |
Condition: | 2022 New hot selling |
Color: | Customized Color |
Warranty: | 2 Years |
After-sales service provided: | Engineers overseas are available |
Capacity: | 1-4 T/H |
Filter: | Japan CKD & SMC |
CCD Camera: | Toshiba |
Company Info. |
Anhui Wenyao Intelligent Photoelectronic Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Customizable dry beans gravity separator machine coffee bean color sorting and cleaning machine for sale
PARTS DETAILS:
►Automatic computing and intelligent identification with high speed
camera.
►5400Pixel CCD image acquisition system with high speed chip.
►Intelligent dust cleaning system,It means you can set cleaning
time and period according to your need.
►Self design high frequency ejectors,It means high speed and
accurate sorting performance.
►Low temperature LED light source system,Cooling system to make the
LED lamp more long life.
►WIFI remote control system,It means color sorter connecting to the internet,You can use mobile phone or computer to operate color sorter.
►Easy to operate touch screen with english,spanish,german,russian and so on more than 20 languages.
Technical Parameters:
Model | WYCS1-64 | WYCS2-128 | WYCS3-192 |
Chute/Channel | 1/64 | 2/128 | 3/192 |
Throughput(t/h) | 1 Ton /H | 0.6-2.5 Ton /H | 1-4 Ton /H |
Sorting Aaccuracy | ≥99.99% | ≥99.99% | ≥99.99% |
Power | 0.75kw | 1.1kw | 1.6kw |
Power Voltage | 180-240V/50Hz | 180-240V/50Hz | 180-240V/50Hz |
Air Source Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
Air Consumption | <0.6M3/Min | <0.6M3/Min | <0.6M3/Min |
Weight | 280kg | 450kg | 600kg |
Diamension(L*W*H) | 780*1527*1543mm | 1250*1535*1832mm | 1620*1535*1832mm |
Examples of color sorting:
Packing & Delivery:
Cooperation Partners
Contact :
![]() |