| Sign In | Join Free | My insurersguide.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Hebei, China |
| Brand Name: | LinkTour |
| Packaging Details: | Original factory bare packing |
| Supply Ability: | 80 Set/Sets per Month |
| Price: | $7,088.00/sets 1-7 sets |
| Type: | MINI EV |
| Fuel: | Pure Electric |
| Year: | 2022.02 |
| Color: | Optional |
| Seats: | 4 |
| Maximum power: | 29kW |
| Maximum torque(Nm): | 110Nm |
| Level: | Mini Car |
| Curb weight: | 770KG |
| Max Speed: | 100km/h |
| Port: | shenzhen |









Model | Big panda | Taycan | Taycan 4S | ||
Fast charging speed | Fast charge: - hours, slow charge: 8 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door 4-seat | ||||
Total motor power (kW) | 29 | 300 | 390 | ||
Motor total torque(N/m) | 110 | 800 | 810 | ||
Motor maximum horsepower (PS) | 39 | 408 | 530 | ||
Maximum speed (km/h) | 100 | 230 | 250 | ||
L×W×H(mm) | 3390×1650×1595 | 4963×1966×1395 | 4592×1852×1629 | ||
Wheelbase(mm) | 2275 | 2765 | 2765 | ||
Sunroof type | - | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 39 horsepower electric motor | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | ||






















|