| Sign In | Join Free | My insurersguide.com |
|
| Categories | Plug In Hybrid Vehicles |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | volvo |
| Packaging Details: | according to the factory |
| Supply Ability: | 40 Set/Sets per Week |
| Price: | $72,600.00/sets 1-4 sets |
| Level: | midsize car |
| Time to market: | 2022-06 |
| Engine: | 2.0L L4 |
| Motor maximum horsepower (PS): | 145 |
| Total motor power (kW): | 107 |
| Motor total torque (N m): | 309 |
| Battery charging time: | Slow charge: 13.0 hours |
| Gearbox: | 8-speed manual |
| L*W*H(mm): | 4778*1850*1430 |
| Body type: | 4-door 5-seat sedan |
| Port: | Shenzhen Port |









Model | Volvo S60 new energy 2022 model facelift T8 E-drive hybrid
four-wheel drive Zhiya sports version | Volvo S60 New Energy 2022 T8 E-drive Hybrid Four-wheel Drive Zhiyi
Deluxe Edition | Volvo S60 New Energy 2023 T8 Four-wheel Drive Long-range Zhiya
Extreme Night Black Edition | ||
Fast charging speed | , Slow charge: 5.0-13.0 hours , Slow charge: 13.0 hours , Slow charge: 3.0-8.0 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 4-door 5-seat sedan | ||||
Total motor power (kW) | 107 | 107 | 65 | ||
Motor total torque(N/m) | 309 | 309 | 240 | ||
Motor maximum horsepower (PS) | 145 | 145 | 88 | ||
Maximum speed (km/h) | 180 | 180 | 180 | ||
L×W×H(mm) | 4778×1850×1430 | 4761×1850×1437 | 4761×1850×1437 | ||
Wheelbase(mm) | 2872 | 2872 | 2872 | ||
Drive mode | plug-in hybrid | plug-in hybrid | plug-in hybrid | ||
Engine type | 2.0L L4 | 2.0L L4 | 2.0L L4 | ||



















|