| Sign In | Join Free | My insurersguide.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | VW |
| Type: | ID.6 Crozz Pro |
| Fuel: | Pure Electric |
| Year: | 2022-06-03 |
| Color: | White,Purple,Red,Grey |
| Seats: | 7 Seats |
| Maximum power: | 132 |
| Maximum torque(Nm): | 310 |
| Level: | SUV |
| Curb weight: | 2161 |
| Maximum speed: | 160 |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 40 Set/Sets per Week |
| Price: | $32,181.00/sets 1-4 sets |









Model | ID. 6 CROZZ 2022 Standard Endurance PURE Edition | ID. 6 CROZZ 2022 Long Endurance Lite PRO Edition | ID. 6 CROZZ 2022 High Performance PRIME Edition | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 12.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 4-door 4-seat sedan | ||||
Total motor power (kW) | 132 | 150 | 230 | ||
Motor total torque(N/m) | 310 | 310 | 472 | ||
Motor maximum horsepower (PS) | 179 | 204 | 313 | ||
Maximum speed (km/h) | 250 | 230 | 250 | ||
L×W×H(mm) | 4891×1848×1679 | 4891×1848×1679 | 4891×1848×1679 | ||
Wheelbase(mm) | 2965 | 2965 | 2965 | ||
Sunroof type | Panoramic sunroof cannot be opened | Openable Panoramic sunroof /Panoramic sunroof cannot be opened | Openable Panoramic sunroof /Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 179 horsepower electric motor | Pure electric 204 horsepower electric motor | Pure electric 313 horsepower electric motor | ||



















|