| Sign In | Join Free | My insurersguide.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Anhui, China |
| Brand Name: | SOL |
| Type: | Electric Car Adult |
| Fuel: | 100% Electric |
| Year: | 2022.11 |
| Color: | Color optional |
| Seats: | 4 Seater |
| Maximum power: | 30 |
| Maximum torque(Nm): | 95 |
| Level: | Mini Car |
| Curb Weight: | 1000 |
| Max Speed: | 102 |
| Packaging Details: | Original factory bare packing |
| Port: | Shenzhen |
| Supply Ability: | 80 Set/Sets per Month |
| Price: | $11,017.00/sets 1-7 sets |








Model | Huaxianzi 2023 Anniversary model 200KM Lavender 30kW | Huaxianzi 2023 anniversary model 251KM Mantianxing 36kW | Huaxianzi 2023 anniversary model 301KM Mantianxing 36kW | ||
Fast charging speed | Fast charge: - hours, slow charge: 9 hours | ||||
Battery type | Lithium iron phosphate battery | ||||
Body Type | 5door 4seater | ||||
Total motor power (kW) | 30 | 36 | 36 | ||
Motor total torque(N/m) | 95 | 110 | 110 | ||
Motor maximum horsepower (PS) | 41 | 49 | 49 | ||
Maximum speed (km/h) | 102 | 102 | 102 | ||
L×W×H(mm) | 3650x1670x1540 | 3650x1670x1540 | 3650x1670x1540 | ||
Wheelbase(mm) | 2390 | 2390 | 2390 | ||
Sunroof type | - | - | - | ||
Engine type | electric motor | electric motor | electric motor | ||

















|