| Sign In | Join Free | My insurersguide.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Beijing, China |
| Brand Name: | weimar |
| Type: | weimar EX5 |
| Fuel: | 100% Electric |
| Year: | 2022.06 |
| Color: | White.Gray.Yellow. Red.Orange |
| Seats: | 5 People |
| Maximum power: | 218 |
| Maximum torque(Nm): | 225 |
| Level: | Small SUV |
| Curb weight: | 1761 |
| Max Speed: | 160 Km/h |
| Packaging Details: | Original factory bare packing |
| Port: | shenzhen |
| Supply Ability: | 80 Set/Sets per Month |
| Price: | $21,000.00/sets 1-7 sets |









Model | I.e. guest bank400 | explore400 | explore460 | ||
Fast charging speed | Fast charge: 0.5 hours, slow charge: 8.4 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door 5-seat sedan | ||||
Total motor power (kW) | 160 | 160 | 160 | ||
Motor total torque(N/m) | 225 | 225 | 225 | ||
Motor maximum horsepower (PS) | 218 | 218 | 218 | ||
Maximum speed (km/h) | 160 | 160 | 160 | ||
L×W×H(mm) | 4585×1835×1672 | 4585×1835×1672 | 4585×1835×1672 | ||
Wheelbase(mm) | 2703 | 2703 | 2703 | ||
Sunroof type | - | Panoramic sunroof can be opened | Panoramic sunroof can be opened | ||
Engine type | Pure electric 218 horsepower electric motor | Pure electric 218 horsepower electric motor | Pure electric 218 horsepower electric motor | ||























|