| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Polarization Maintaining Components | 
|---|---|
| Brand Name: | GEZHI or OEM | 
| Model Number: | PM Isolator | 
| Certification: | CE RoHS,ISO9001 | 
| Place of Origin: | China | 
| MOQ: | 1pc | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 100000Channel per month | 
| Delivery Time: | 5-8 work days | 
| Packaging Details: | Paper box | 
| Product Name: | PM Isolator | 
| Wavelength: | Customize | 
| Operating Temperature: | -5~+70(℃) | 
| Storage Temperature: | -40~+85(℃) | 
| Application: | Pump Laser | 
| Company Info. | 
| Gezhi Photonics (Shenzhen) Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Product Overview of PM Isolator
High Isolation 1064-2050nm Polarization Maintaining lsolator & Tap & Bandpass Filter
Polarization Maintaining Isolator
GEZHI The Polarization Maintaining Isolator is micro-optic device built with PM panda fiber. The PM isolator features low insertion loss, high isolation, high extinction ratio and high reliability and stability. The device guides optical light in one direction and eliminates back reflection and back scattering in the reverse direction. The device can be built with bare fiber, or 900um jacket cable.
Features & Applications of PM Isolator
Features:
Low Insertion Loss
High Return Loss
High Extinction Ratio
High Isolation
Applications:
EDFA
Pump Laser
Optics Cutting
Research
Specifications of PM Isolator
| Parameter | Unit | Value | |||||
| Stage | - | Single | Dual | Single | Dual | Single | Dual | 
| Signal Wavelength | nm | 1064±5 | 1550±15 | 2000±15 | |||
| Min. Signal Isolation, λc,±15 at 23℃ (Output to Input) | dB | 18 | 30 | 28 | 45 | 28 | 45 | 
| Max. Excess Loss, λc, at 23℃ (Input to Output) | dB | 1.5 | 1.7 | 1.2 | 1.4 | 2.5 | 3.5 | 
| Min. Extinction Ratio at 23℃ | dB | 20 | 20 | 18 | |||
| Tap Ratio | % | 1±0.2%, 2±0.4%, 5±1%, 10±2% | |||||
| Min. Pass Bandwidth (@-0.5dB) | nm | 2, 5, 8, 15 or Specified 8 10 Specified | |||||
| Max. Stop Bandwidth (@-25dB) | nm | As Specified | |||||
| Min. Return Loss | dB | 50 | |||||
| Max. Optical Power (CW) | mW | 300 | |||||
| Max. Tensile Load | N | 5 | |||||
| Operating Temperature | ℃ | -5~+50 | |||||
| Storage Temperature | ℃ | -40~+85 | |||||
| With connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. | |||||||
| Connector key is aligned to slow axis. | |||||||
Package Dimension

Odering Information of PM Isolator
| PMTIBPF-1111-2344-55-666-777-89-A-BCD | ||
| 1111 - Wavelength: | 2000=2000nm, 1064=1064nm, 1550=1550nm, SSS=Specified | |
| 2 - Working Axis: | 1=Option 1, 2=Option 2, 3=Option 3, 4=Option 4, 5=Option 5 | |
| 3 - Stage: | S=Single-core Stage, D=Dual-core Stage | |
| 44 - Pass Bandwidth @-0.5dB: | 02=2nm, 05=5nm, 10=10nm, SS=Specified | |
| 55 - Tap ratio: | 01=1%, 02=2%,..., 50=50% | |
| 666 - Fiber type for In & Out: | 001=PM1550, 002=PM1310, 003=PM980, 045=PM1950, SSS=Specified | |
| 777 - Fiber type for Tap: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | |
| 8 - Package Dimension: | 0=φ5.5x35mm, S=Specified | |
| 9 - Pigtail Type: | 0=bare fiber, 1=900μm loose tube | |
| A - Fiber Length: | 0.8=0.8m, 1.0=1m, S=Specified | |
| B - Connector Type for Input: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified | |
| C - Connector Type for Output: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified | |
| D - Connector Type for Tap: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified | |
FAQ
Q1:Can I have a sample order? What is your MOQ of PM Isolator?
|   | 
 2x2 Polarization Maintaining Fused WDM PM Filter Wavelength Division Multiplexer
                                                                                    
                        
                        
                        
                                                            2x2 Polarization Maintaining Fused WDM PM Filter Wavelength Division Multiplexer
                                                    
                        
                     PM DWDM Module 4CH 8CH 16CH Optical WDM Equipment With ABS BOX
                                                                                    
                        
                        
                        
                                                            PM DWDM Module 4CH 8CH 16CH Optical WDM Equipment With ABS BOX
                                                    
                        
                     1310nm/1550nm High Isolation 2X2 Polarization Maintaining Coupler for Optical network
                                                                                    
                        
                        
                        
                                                            1310nm/1550nm High Isolation 2X2 Polarization Maintaining Coupler for Optical network
                                                    
                        
                     Low insertion loss 1*3 Polarization Maintaining Fiber Optical Coupler for Fiber optic Instrument
                                                                                    
                        
                        
                        
                                                            Low insertion loss 1*3 Polarization Maintaining Fiber Optical Coupler for Fiber optic Instrument
                                                    
                        
                     High Stability / Reliability Polarization Maintaining Filter DWDM For DWDM Network
                                                                                    
                        
                        
                        
                                                            High Stability / Reliability Polarization Maintaining Filter DWDM For DWDM Network
                                                    
                        
                     2x2 Polarization Maintaining Coupler High Isolation For Power Monitoring
                                                                                    
                        
                        
                        
                                                            2x2 Polarization Maintaining Coupler High Isolation For Power Monitoring
                                                    
                        
                     Customized Polarization Maintaining DWDM For DWDM Network
                                                                                    
                        
                        
                        
                                                            Customized Polarization Maintaining DWDM For DWDM Network
                                                    
                        
                     1x3 Polarization Maintaining Fused Coupler For Fiber Optical Instrument
                                                                                    
                        
                        
                        
                                                            1x3 Polarization Maintaining Fused Coupler For Fiber Optical Instrument
                                                    
                        
                     High Power Handling Cladding Power Stripper For High Power Fiber Laser / Fiber Amplifiers
                                                                                    
                        
                        
                        
                                                            High Power Handling Cladding Power Stripper For High Power Fiber Laser / Fiber Amplifiers
                                                    
                        
                     Wide Pass Band Polarization Maintaining Coupler FC/APC Fiber Optic 1x2 PM Coupler
                                                                                    
                        
                        
                        
                                                            Wide Pass Band Polarization Maintaining Coupler FC/APC Fiber Optic 1x2 PM Coupler