| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | LCD Digital Signage | 
|---|---|
| Brand Name: | Maystar/KarmerMarker/Megapack | 
| Model Number: | LCD Digital Signage | 
| Certification: | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS | 
| Place of Origin: | China | 
| MOQ: | Negotiation | 
| Price: | Negotiable | 
| Payment Terms: | TT/LC/Paypal/Western Union | 
| Supply Ability: | 3000 units | 
| Delivery Time: | 7~15 days | 
| Packaging Details: | Packed with Strong EPE and Carton Box, Wooden Box | 
| Product Name: | Display Digital Signage | 
| Type: | Vertical | 
| Other Name: | Digital Signage Lcd Advertising Display | 
| Brightness: | 500nits | 
| Resolution: | Full HD 1080P | 
| Color: | Multi Color | 
Vertical Display Digital Signage , Digital Signage Lcd Advertising
Display
Display Digital Signage Description
Display Digital Signage Applications
Display Digital Signage Parameters
High Brightness LCD Digital Signage Solutions For Schools 500 Nits  | |||
Configuration Type  | Standalone U-disk auto-play (based on Android OS)  | Windows OS WIFI  | |
After-Sale Service Term  | Warranty Period  | One year of repair coverage & Lifetime complimentary support and
2~3 year  | |
Certificate& Green Management  | CE  | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS  | |
Packaging Recyclability  | All Packing material are recyclable  | ||
Main Specification  | Display Size  | 15'', 17",19",22",26", 32'',43'',47",49",50",55",65",75",82" 85"  | |
Packing Material  | Veneer Wooden Box( Aluminium Box is optional)  | ||
Power Comsuption  | 20W~80W  | ||
Power Supply  | Wide range power input : 110-240V/50HZ/60HZ workable in every
country  | ||
Enclosure Material  | High-strength fully High-temperred Glass,Coat Painting Strong Steel  | ||
Operating temperature  | -20 ~85ºC  | ||
Mainboard Specification  | Mainboard  | Gold-coating 10-layer Industrial High Class Micro ATX Form Factor;  | |
Operating System  | Android OS  | Windows 8.1/10  | |
CPU  | Dual-core  | Windows version: i3/i5/i7/J1900  | |
GPU  | Android version: GPU: Mali-T764  | Windows version: Integrated in CPU HD4600  | |
RAM  | 1G/2G for option  | Windows version: DDR3/DDR4 2G/4G/8G /16G for option  | |
Storage  | 4G/8G for option  | Windows version:SSD 32G/64 /128G/ 562G/ 1TB for option  | |
Cable Network Connectivity  | N/A  | YES  | |
WIFI connectivity  | N/A  | YES  | |
3G/4G/5G Network Connectivity  | N/A  | Optional  | |
Bluetooth  | N/A  | Optional  | |
In/Out Interface  | 2xUSB USB or 2xUSB,1xHDMI input  | Windows version: 2xUSB3.0,2x  | |
Unique Function  | Plug-in-and-play function. Plug in the U-disk,or HDMI input signal, the machine will play automaticly  | It's powerful as computers like we daily use, can be with touch function or non-touch.  | |
Speaker Power  | 2×6W (8Ω)  | 2×8W (8Ω)  | |
Video Format  | MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2), MPEG1(VCD:DAT/MPG1), WMV,MP3,MPG,TRP,TP,M2TS,TS,RM,RMVB,MKV,DIVX,ASF,FLV,.. .etc. support all of the format of video  | ||
Audio Format  | MP3..etc. all of the format of audio  | ||
Image Format  | JPG,JPEG,BMP,PNG,GIF...etc, support all of the format of image  | ||
Operating System Language  | English/Русский/France/Español/Italian/Português/Japanese/Korean/Hebrew ...any all other language  | ||
Display Specification  | Display Brand  | LG / SAMSUNG Original A+Grade display A + grade, without any light
spot  | |
Max Resolution  | FULL HD 1920×1080/ Ultra-HD 3840*2160 is optional  | ||
Display color  | 16.7 Millinium  | ||
Pixel Pitch(mm)  | 0.2835(H)×0.2835(V) ~0.4833(H)×0.4833(V)  | ||
Brightness (nits)  | 600cd/m2  | ||
Contrast  | 1500:1  | ||
Visual angle  | Full View 178/178 degreee  | ||
Response time  | 3~5ms  | ||
Life(hrs)  | >70,000(hrs)  | ||
Quantity of Accessories  | Accessories  | ||
1.User Manual  | 1  | ||
2.Warranty Card  | 1  | ||
3.Power Cord  | 1  | ||
4.Remote Controller  | 1  | N/A  | |
5.Security Door Key  | 2  | ||
6.WIFI antenna  | N/A  | 2  | |
                                 
                             |