| Sign In | Join Free | My insurersguide.com |
|
| Categories | GAEA LED High Mast Lights |
|---|---|
| Brand Name: | BISPARK |
| Model Number: | GAEA-HM1500-A3 |
| Certification: | CE RoHS SAA UL DLC CB TUV NOM |
| Place of Origin: | Guangdong,China |
| MOQ: | negotiation |
| Price: | 578 USD |
| Payment Terms: | T/T, Western Union, D/A, D/P PayPal, MoneyGram |
| Supply Ability: | 20000 PCS per Month |
| Delivery Time: | 7-9 days for 1000pcs |
| Packaging Details: | 1PC/Carton |
| Power: | High Power Led Flood Light |
| Input Voltage: | 90-305V/480V AC/347V |
| Chip: | Lumileds SMD3030/5050 |
| Driver: | Meanwell/Inventronics |
| Beam Angle: | 25° / 40° / 60°/90°/120° |
| Operating Temp.: | -30-45 ℃ |
| CCT: | 2700-6500K |
| Luminous Efficiency: | 170LM/W |
| Apllication: | Sports area, Stadium Lighting, Ports,etc |
| Others: | OEM/ODM |
| Company Info. |
| BISPARK GROUP LIMITED |
| View Contact Details |
| Product List |

Specification
| Model NO. | Power | Input Voltage | Chip Brand | CRI | Iuminous Flux (lm) | Beam Angle | Lamp Size(MM) | N.W(KG) | G.W(KG) /CTN | packing Size(CM) 1pc/CTN |
| 500W per Module LED High Mast Light -A3 | ||||||||||
| GAEA-HM500-A3 | 500W | AC90-305V | Lumileds SMD5050 | >70RA | 170lm/w | 25° / 40° / 60°/90°/120° | 721*273*122MM | 11.0KG | 12.3KG | 80*34*20 |
| GAEA-HM1000-A3 | 1000W | AC90-305V | Lumileds SMD5050 | >70RA | 170lm/w | 25° / 40° / 60°/90°/120° | 762*504*122MM | 24.0KG | 26.0KG | 84*58*20 |
| GAEA-HM1500-A3 | 1500W | AC90-305V | Lumileds SMD5050 | >70RA | 170lm/w | 25° / 40° / 60°/90°/120° | 762*736*122MM | 35.0KG | 37.0KG | 84*81*20 |
| GAEA-HM2000-A3 | 2000W | AC90-305V | Lumileds SMD5050 | >70RA | 170lm/w | 25° / 40° / 60°/90°/120° | 762*966*122MM | 46.0KG | 48.0KG | 84*104*20 |
| 300W per Module LED High Mast Light -A4 | ||||||||||
| GAEA-HM300-A4 | 300W | AC90-305V | Lumileds SMD5050 | >70RA | 170lm/w | 25° / 40° / 60°/90°/120° | 521*228*113MM | 6.0KG | 7.0KG | 64*30*19 |
| GAEA-HM600-A4 | 600W | AC90-305V | Lumileds SMD5050 | >70RA | 170lm/w | 25° / 40° / 60°/90°/120° | 600*419*113MM | 13.0KG | 14.0KG | 68*49*19 |
| GAEA-HM900-A4 | 900W | AC90-305V | Lumileds SMD5050 | >70RA | 170lm/w | 25° / 40° / 60°/90°/120° | 600*609*113MM | 18.0KG | 19.0KG | 68*68*19 |
| GAEA-HM1200-A4 | 1200W | AC90-305V | Lumileds SMD5050 | >70RA | 170lm/w | 25° / 40° / 60°/90°/120° | 600*799*113MM | 24.0KG | 25.0KG | 68*87*19 |

Sizes for 300w /module led flood lights

Sizes for 500w /module led flood lights

Application
highways, sport fields(Football/ baseball/ basketball/volleyball/tennis court/Hockey fields), airport, seaport, etc

|