Sign In | Join Free | My insurersguide.com |
|
Categories | Stainless Steel Mirror Sheet |
---|---|
Brand Name: | Tisco, Jisco, Baosteel, Posco, Lisco, etc. |
Model Number: | Mirror Stainless Steel Sheet |
Certification: | ISO, RoHS, IBR |
Place of Origin: | China |
MOQ: | 1ton |
Price: | 1400usd/ton-1800usd/ton |
Payment Terms: | T/T, D/P, L/C, MoneyGram |
Supply Ability: | 8000 Ton/Tons per Month |
Delivery Time: | 8-14days |
Packaging Details: | Standard seaworthy export packing or according to the customers' request |
Product Name: | 430 Mirror Finishing Stainless Steel Sheet |
Steel Grade: | 200/300/400 Series |
Standard: | AISI,ASTM,DIN,JIS,GB ,JIS,SUS,EN,etc |
Width: | 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, etc |
Size: | 4X8 5X10 1219X2438 1500X3000 |
Surface: | Ba, 2b, No.1, No.2, No.4, 4K, Hl, Mirror, 8K |
Thickness: | 0.2mm-20mm, 0.5mm |
Application: | petroleum ,chemical industry |
Company Info. |
Wuxi Henghui Metal Products Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Cold Rolled 201 Aisi 316 304 430 Mirror Polished Stainless Steel Sheet
1 | commodity | High Quality Stainless Steel Plate |
2 | material | 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc |
3 | surface | 2B, BA, HL, 4K, 6K, 8KNO. 1, NO. 2, NO. 3, NO. 4, NO. 5, and so on |
4 | standard | AISI, ASTM, DIN, EN, GB, JIS, etc |
5 | specification | (1) thickness: 0.3mm- 100mm (2) width: 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, etc (3) length: 2000mm, 2440mm, 3000mm, 6000mm, etc (4) The specifications can be provided as clients' requirement. |
6 | application | (1) Construction, decoration (2) petroleum, chemical industry (3) electrical appliances, automotive, aerospace (4) house ware, kitchen appliances, cutlery, foodstuff (5) surgical instrument |
7 | advantage | (1) High surface quality, clean, smooth finish (2) Good corrosion resistance, durability than ordinary steel (3) High strength and to deform (4) Not easy to be oxidized (5) Good welding performance (6) The use of diversity |
8 | package | (1) Products are packed and labeled according to regulation (2) According to customers' requirement |
9 | delivery | within 20 working days since we get the deposit, mainly according to your quantity and the ways of transportation. |
10 | payment | T/T, L/C |
11 | shipment | FOB/CIF/CFR |
12 | productivity | 500tons/month |
13 | note | We can supply other grade products as customers' requirement. |
![]() |