| Sign In | Join Free | My insurersguide.com |
|
| Categories | Wood Debarker |
|---|---|
| Brand Name: | SH |
| Model Number: | SHHB220, SHHB260, SHHB320 |
| Certification: | ISO9001 |
| Place of Origin: | Shandong Province, China |
| MOQ: | 1 SET |
| Price: | US $2,800 - 15,000 / Set |
| Payment Terms: | T/T or L/C at sight |
| Supply Ability: | 1000 Set/Sets per Year |
| Delivery Time: | within 15 days |
| Packaging Details: | luo packings |
| Name: | Wood Log Debarker |
| Condition: | New |
| Type: | debarker |
| Use: | peeling the log skin off |
| Power type: | Electric or diesel engine type |
| Applicable industries: | Manufacturing Plant,Farms |
| Material: | Steel |
| Power: | 6.2KW/380V/3PH |
| Production capacity: | 1-2Ton/hour |
| Peeling rate: | 98% |
| Processin log max. diameter: | 320mm |
| Warranty: | 1 Year |
| After-sales service provided: | Video technical support,Online support |
| Company Info. |
| Weifang Jiuyi Information technology co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Ring type log debarker Mobile wood peeling machine ,Single roll Wood Debarking Machine
Ring Type Log Debarker
| Model | SHHB220 | SHHB260 | SHHB320 |
| Blade Disk Diameter | 560MM | 560MM | 560MM |
| Blade Quantity | 4 | 4 | 4 |
| Log Diameter | 60-220MM | 100-260MM | 150-320MM |
| Feeding Speed M/MIN | 8.3 | 8.3 | 8.3 |
| Debarking Rate | 98% | 98% | 98% |
| Motor Power | 6.2KW | 6.2KW | 6.2KW |

Single Roll Log Debarker
| Model | SHBP6000 | SHBP9000 |
| Capacity Ton/Hour | 5-10 | 10-15 |
| Motor Power | 37KW | 45KW |
| Log Diameter | 15-320mm | 15-320mm |
| Debarking Rate | 98% | 98% |
| Max Log Length | 6000mm | 9000mm |
| Weight | 4 | 5 |


Double Rolls Log Debarker
| Model | SHBPD4500 | SHBPD6000 | SHBPD9000 |
| Capacity TON/HOUR | 3-6 | 5-10 | 10-15 |
| Motor Power | 7.5kw*2 | 11*2 | 15*2 |
| Log Diameter | 50-250mm | 50-250mm | 50-250mm |
| Debarking Rate | 98% | 98% | 98% |
| Max Log Length | 4500mm | 6000mm | 9000mm |
| Overall Size | 5.8*1.6*2 | 7.5*1.6*2 | 11*1.6*2 |
| Weight | 4 | 4 | 5 |


|