Sign In | Join Free | My insurersguide.com |
|
Categories | Roller Blinds Fabric |
---|---|
Brand Name: | Tianhe |
Model Number: | Roller Blinds Fabric |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 1 Roll |
Price: | negotiable |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 20000m/day |
Delivery Time: | 15-20days /container |
Packaging Details: | Plastic bag for inner package ,Hard Paper Tube for outer Package |
Keywords: | Silver Coating Indoor Roller Blinds Fabric Customize Color for Interior Blinds |
Material: | 100% Polyester |
Application: | Office building,Caffee Shop,window decoration |
functional: | Anti-Uv, Light adjustment |
Width: | 2.0m 2.3m,2.5m |
Weight: | 275±10g/㎡ |
Company Info. |
Shouguang Tianhe blinds Co., Ltd |
View Contact Details |
Product List |
Silver Coating Indoor Roller Blinds Fabric Customize Color for
Interior Blinds
Item No. : TH7021 series Characteristics : Blackout fabrics , 95%
Shading rate
Technology : Silver Coating process Density : 300D*300D
Roller blinds have many advantages such as beautiful and simple
appearance,
strong and durable structure. Roller blinds are suitable for many
places, such as
commercial office building roller blinds, hotel roller blinds,
restaurant roller blinds,
office roller blinds, household roller blinds, and especially
suitable for large-area glass
Curtain wall roller blinds, when the roller blind fabric is put
down, can soften the indoor light,
avoid direct sunlight, and achieve a good shading effect. When the
roller blind is raised,
its volume is very small, so that it is not easy to be noticed. The
roller blinds have the original
softness of the fabric, and there is no sense of tediousness, so
that the window frame appears
clean and neat, making the whole room look spacious and bright.
Roller Blinds Fabric Specification | ||||||
Item No. | Composition | Weight | Width | Shading Rate | Roll Length | Grade |
7012 | 100% Polyester | 300±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
7018 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
7020 | 100% Polyester | 190±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
7021 | 100% Polyester | 275±10g/㎡ | 2.0m 2.3m | 99% | 40m | Economical |
7030 | 100% Polyester | 190±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8011 | 100% Polyester | 230±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
8012 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8015 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8016 | 100% Polyester | 160±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8017--1/14 | 100% Polyester | 195±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8017--15/26 | 100% Polyester | 260±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
8018 | 100% Polyester | 330±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8020 | 100% Polyester | 340±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8021 | 100% Polyester | 290±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8022 | 100% Polyester | 250±10g/㎡ | 2.0m 2.3m | 85% | 40m | Economical |
8023 | 100% Polyester | 280±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8025 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8026 | 100% Polyester | 245±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8029 | 100% Polyester | 215±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8030 | 100% Polyester | 210±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
1001 | 100% Polyester | 370±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1002 | 100% Polyester | 380±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1003 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
1005 | 100% Polyester | 322±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
1006 | 100% Polyester | 420±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1008 | 100% Polyester | 290±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1011 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1012 | 100% Polyester | 220±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
1018 | 100% Polyester | 430±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1019 | 100% Polyester | 230±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
The largest width can be made 3.0m.Delivery time: 25-30days Customized color available | ||||||
FAQ
1. How can i place an order?
Please provide the details of your requirements as clear as
possible. So we can send you the offer at the first time.
For designing or further discussion, it is better to contact us
with Wechat /WhatsApp / Email, in case of any delays.
2. What kind of products we provide?
We Produce Roller Blinds Fabric /3D printing Roller blinds /Zebra
rainbow fabric/ Sunscreen sheer rolling fabric .
3. How about the warranty ?
We have 3-5 years warranty.
4. What is your terms of delivery?
We accept EXW, FOB, CFR, CIF .You can choose the one which is the
most convenient or cost effective for you.
5.What's your product MOQ?
1 Roll is ok for your trial Order .
Silver Coating Indoor Roller Blinds Fabric Customize Color for
Interior Blinds
![]() |