| Sign In | Join Free | My insurersguide.com |
|
| Categories | Stainless Steel Tubes |
|---|---|
| Brand Name: | Weiao |
| Model Number: | stainless steel pipe |
| Certification: | ISO,CE,TUV,BSI,BV,IQI |
| Place of Origin: | Wuxi, China |
| MOQ: | 1 Ton |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100 Tons per Week |
| Delivery Time: | 10-20 Days |
| Packaging Details: | Export standard package, or as customers request |
| Type: | Welded/seamless |
| Application: | decoration industry construction |
| Tolerance: | ±1% |
| Welding Line Type: | ERW |
| Processing Service: | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
| Section Shape: | Round.square.Rectangle |
| Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Standard: | JIS, AiSi, ASTM, GB, DIN, EN |
Customized aisi 201 304 316 2b surface seamless or welded stainless steel pipe
Product description
Stainless steel tubing has low thermal conductivity, the thermal insulation performance is five times that of copper pipe, so it is also suitable for application in high temperature fluid.
| Product Name | 200 series 300 series stainless steel tube for decoration / construction /industry |
| Application | industry,chemical,electricity,machinery,architecture,decoration,etc. |
| length | 1-6m or as customers requires |
| Outer Diameter | 6-630mm |
| Thickness | 0.5-30mm |
| Surface | 2B,polished,pickling,Annealing,hairline,brush,sand blast,4K,8K,etc |
| Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU.etc |
| Stock or not | enough stock |
| Payment term | TT,L/C,western Union |
| Delivery Time | 7-15 days after received the deposit of T/T or L/C |
Chemical composition list
| ASTM | EN | C | Si | Mn | P | S | Cr | Ni | Mo | N |
| 201 | 1.4372 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | 0.05-0.25 |
| 202 | 1.4373 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | 0.05-0.25 |
| 301 | 1.4319 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | 0.1 |
| 302 | 1.431 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | 0.1 |
| 304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |
| 304L | 1.4306 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |
| 310 | 1.4921 | ≤0.25 | ≤1.5 | ≤2 | ≤0.04 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | |
| 310S | 1.4845 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |
| 316 | 1.4401 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~ 3.00 | |
| 316L | 1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~ 3.00 | |
| 321 | 1.4541 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | |||
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~ 3.5 | ||
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~ 5.0 | ||
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~ 5.0 | ||
| INCONEL | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ||
| 28 | ||||||||||
| MONEL | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ||
| 400 | ||||||||||
| INCONEL | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~ 5.0 | - | |
| 800 |
Product display
|