Sign In | Join Free | My insurersguide.com |
|
Categories | Fish Feed Production Line |
---|---|
Brand Name: | Strongwin |
Model Number: | DGP80B |
Certification: | CE,ISO,SGS |
Place of Origin: | China |
MOQ: | one set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000sets per year |
Delivery Time: | 7-10 working days |
Packaging Details: | Wooden Case |
Type: | Dry Type Floating Fish Feed Production Line |
Including: | Crusher, mixer,extruder,dryer,spary, cooler,packing machine |
Capacity: | 200-300kg/h |
Power: | 90KW |
Application: | Aqua animals, pet dog food |
Service: | Customer-tailor, 24 hours online support |
200-300 KG/H Dry Type Floating Fish Feed Production Line
Strongwin factory Supply dry and wet type fish feed production ine,
Dry type is Simple structure, Wet type fish feed production line is
equipped with a boiler which can continuously providing hot steam.
widely used for process kinds of grains into high-grade aquatic
floating or sinking feed pellet for fish,catfish,shrimps,crab etc.
This is our dry type DGP80B fish feed production line
Material crusher→material mixer→extruder process→pellets drying→oil
spray→pellets cooling→pellet packing
Technical Parameters of Floating Fish Feed Production Line
Name | Capacity | Power | Dimension |
Crusher | 300-400kg/h | 11kw | 1350*930*1250mm |
Dusting collection, bag dust collector and storage bin | Capacity of storage bin 0.5-1.0m³ | 0.75kw*2 | 1200*1000*3200mm |
Screw elevator | 300-400kg/h | 1.5kw | 3000*820*630mm |
Horizontal mixer | 100kg/batch,every batch is 10min. | 3kw | 1530*820*1420mm |
Screw elevator | 300-400kg/h | 1.5kw | 3000*820*630mm |
Extruder DGP80-B | 200-300kg/h | Main Power: 22kw Cutting Power: 0.6kw Feeding Power: 0.8kw | 1800*1550*1300mm |
Air conveyor | 200-400kg/h | Fan power: 2.2kw Discharge power: 0.75kw | 750*650*1850mm |
Mesh belt dryer | 200-300kg/h | Heating power: 24kw Mesh Belt Power: 2.2kw Fan Power: 0.55kw | 3200*1200*1850mm |
Air conveyor | 200-400kg/h | Fan power: 2.2kw Discharge power: 0.75kw | 750*650*1850mm |
Spraying Machine | 300-500kg/h | Main Power: 0.75kw Oil Pump Power: 0.37kw | 5000*750*1550mm |
Air conveyor | 200-400kg/h | Fan power: 2.2kw Discharge power: 0.75kw | 750*650*1850mm |
Counter current cooler | 100-150kg/batch,10- 15min | 3kw | 1150*900*2000mm |
Air conveyor | 200-400kg/h | Fan power: 2.2kw Discharge power: 0.75kw | 750*650*1850mm |
Packing scale | ≤300 bag/h. 1-25kg/bag | 0.75kw | 2650*800*2740mm |
Power control system |
![]() |