| Sign In | Join Free | My insurersguide.com |
|
| Categories | Energy Saving LED Bulb |
|---|---|
| Brand Name: | Advance Lighting |
| Model Number: | ALL-BL01-18W |
| Certification: | CE |
| Place of Origin: | Guangdong |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/M |
| Delivery Time: | 5-8days |
| Packaging Details: | 200pcs for one carton |
| Input voltage(v): | AC85-265V |
| Lamp luminous flux(lm): | 1500 |
| Base type: | E27/B22 |
| Led light source: | SMD5730 |
| Lamp body material: | Aluminum,Plastic |
| Power: | 18W |
| Application: | Residential,Indoor Lighting,Garden,Warehouse |
| Beam angle: | 180 Degree |
| Type:: | A19 LED Bulb |
Led Bulbs Features:
1. High Transmittance: adopting high quality Plastic cover, pearly
luster, transmittance reach 95%
2. Use good Sanan led chip, life span reach 30,000 hours
3. One year Warranty Available Of the LED bulb
4. LED bulb with Super High Lumen
5.The LED bulb is Easy to Install and Use
6. Environmental protection, Energy saving ,Efficiency
Specification:
| Watts | 3w | 5w | 7w | 9w | 12w | 15w | 18w |
| Product Size(cm) | 8.6*4.8 | 8.6*4.8 | 10.8*5.8 | 11.2*6.3 | 12.1*6.8 | 13.6*7.9 | 16*9.1 |
| Lamp Luminous Flux(lm) | 240 | 390 | 550 | 700 | 940 | 1200 | 1500 |
| Color | cool white/warm white | ||||||
| Lamp Luminous Efficiency(lm/w) | 80 | ||||||
| Working Temperature(°C) | -50 | ||||||
| Base Type | E27/B22 | ||||||
| Input Voltage(V) | 220V | ||||||
| Working Lifetime(Hour) | 30000 | ||||||
| Lamp Body Material | Plastic | ||||||
| Protection class | IP44 | ||||||
| CRI(Ra>) | 80 | ||||||
| Warranty | 2 year | ||||||
| Color Temperature(CCT) | 3000K/6500K | ||||||


|