| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Power Supply | 
|---|---|
| Brand Name: | Enhance | 
| Place of Origin: | Guangdong, China | 
| Certification: | FCC, ce, RoHS | 
| Packaging Details: | Industrial packaging | 
| MOQ: | 100 Pieces | 
| Price: | $60.00/Pieces 100-499 Pieces | 
| Products Status: | Stock | 
| Application: | Desktop | 
| Rating Power: | 150W - 250W | 
| Interface Type: | 20PIN | 
| Name: | Server PSU | 
| Item Name: | Switching Power supply | 
| AC Input: | 100-240v | 
| Output power: | 150W | 
| PFC: | ACTIVE | 
| Fan: | 40MM | 
| SATA: | 7 | 
| IDE: | 1 | 
| Frequency: | 60/50Hz | 
| Condition: | Original 100% Tested Working | 
150w/200w/250w Flex Slient Switching Power Supply 80 Plus For Server PSU
Model Description  | |
Model  | ENP7500 SERIES  | 
Power  | 150w/200w/250w  | 
Dimension  | 150mm(L)*81.5mm(W)*40.5mm(H)  | 
General Specifications  | |
On/Off Switches  | Optional  | 
PFC  | ACTIVE  | 
Fan Size  | 40mm  | 
Efficiency  | 80% under full load for 150w,82% under full load for 200w and 250w  | 
Hold-uo Time  | 16ms@75%LOADING  | 
Protection  | OPP/OVP/OCP/OTP/UVP/SCP  | 
Environmental Specfications  | |||||||||||
Operation Conditions  | |||||||||||
Temperature  | 0℃ to 40℃  | ||||||||||
Relative Humidity  | 20% to 85%,non-condensing  | ||||||||||
Shipping and Storage Condition  | |||||||||||
Temperature  | -20℃ to 90℃  | ||||||||||
Relative Humidity  | 5% to 90%,non-condensing  | ||||||||||
Input Specifications  | |||||||||||
Model  | Wattage  | Voltage  | Frequency  | Current  | |||||||
ENP7515  | 150W  | 100-240V  | 60/50Hz  | 2.5A-1.5A  | |||||||
ENP7520  | 200W  | 3.5A-2.0A  | |||||||||
ENP7525  | 250W  | 4.0A-2.0A  | |||||||||
Output Specifications  | |||||||||||
Model  | Wattage  | +3.3v  | +5v  | +12v  | -12v  | +5vsb  | |||||
ENP7515  | 150w  | 6A  | 7A  | 11A  | 0.2A  | 2.5A  | |||||
ENP7520  | 200w  | 8A  | 9A  | 15A  | 0.2A  | 2.5A  | |||||
ENP7525  | 250w  | 9A  | 10A  | 18A  | 0.2A  | 2.5A  | |||||
DC Voltage Regulation  | ±5%  | ±5%  | ±5%  | ±10%  | ±5%  | ||||||
Ropple&Noise(mV)  | 50  | 50  | 120  | 120  | 50  | ||||||
This specification describes the requirements of 150W/200W/250W with active P.F.C Switching Power Supply with an ATX form-factor,+5V standby voltage,fan control,ATX 12V Power supply version 2.3, remoteon/off control, dual line input capability and forced air cooling characteristic





                                 
                             |