| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Orbit Hydraulic Motor | 
|---|---|
| Brand Name: | HANJIU | 
| Model Number: | BMT315 | 
| Certification: | ISO9001:2015 | 
| Place of Origin: | China | 
| MOQ: | 20 Sets | 
| Price: | Negotiable | 
| Payment Terms: | L/C, T/T, Western Union, Paypal | 
| Supply Ability: | 100,000 Sets per year | 
| Packaging Details: | Carton Packing, and finally with pallet or wooden box | 
| Categories: | Hydraulic Wheel Motor | 
| Name: | OMT315/MT315 | 
| Max.output: | cont.31.2kw/int.35kw | 
| max torque: | cont.1080N.m/int.1260N.m | 
| Flange: | φ200mm wheel motors | 
| Shaft: | Cone shaft 1:10 | 
| Company Info. | 
| Shijiazhuang Hanjiu Technology Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Danfoss OMT 315 Motor 4 Bolts Hydraulic orbit motor tapered shaft BSP Port threads
Main Specifications:
| Type | BMT 160  | BMT 200  | BMT 230  | BMT 250  | BMT 315  | BMT 400  | BMT 500  | BMT 630  | BMT 800  | |
| displacement (cm3/rev. ) | 161.1 | 201.4 | 232.5 | 251.8 | 326.3 | 410.9 | 523.6 | 629.1 | 801.8 | |
| Max. speed (rpm)  | cont. | 625 | 625 | 536 | 500 | 380 | 305 | 240 | 196 | 154 | 
| int. | 780 | 750 | 643 | 600 | 460 | 365 | 285 | 233 | 185 | |
| Max. torque (N.m) | cont. | 470 | 590 | 670 | 730 | 950 | 1080 | 1220 | 1318 | 1464 | 
| int. | 560 | 710 | 821 | 880 | 1140 | 1260 | 1370 | 1498 | 1520 | |
| peak | 669 | 838 | 958 | 1036 | 1346.3 | 1450.3 | 1643.8 | 1618.8 | 1665 | |
| Max. output (KW) | cont. | 27.7 | 34.9 | 34.7 | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | 22.2 | 
| int. | 32 | 40 | 40 | 40 | 40 | 35 | 35 | 27.5 | 26.8 | |
| Max.pressure drop (MPa) | cont. | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 12.5 | 
| int. | 24 | 24 | 24 | 24 | 24 | 21 | 18 | 16 | 13 | |
| peak | 28 | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 | |
| Max. flow (L/min) | rated | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| cont. | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| int. | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Max. inlet pressure (Mpa)  | cont. | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 
| int. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| peak | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Weight (kg) | 19.5 | 20 | 20.4 | 20.5 | 21 | 22 | 23 | 24 | 25 | |




other types we supply same as Danfoss

                                 
                             |