| Sign In | Join Free | My insurersguide.com |
|
| Categories | Fiber Optic Cables |
|---|---|
| Brand Name: | DAMU |
| Model Number: | DM-GYFXTY-6 |
| Certification: | CE ROSH ISO9001 |
| Place of Origin: | China |
| MOQ: | 3KM |
| Payment Terms: | T/T |
| Supply Ability: | 5000km/month |
| Delivery Time: | 10-15DAYS |
| Packaging Details: | 3000M/Wood Roll,Size of Wood Roll:103*103*66cm, Weight:240KG |
| Product Name: | GYFXTY Fiber Opticl Cable |
| Fiber Type: | Single Mode |
| Cable Structure: | Uni-Loose Tube Non Metallic |
| Number Of Fiber: | 6 |
| Cable Diameter: | 7.0±0.5mm |
| Outer Jacket Materail: | PE |
| Package: | 3000M/Wood Roll |
| Application: | Overhead |
| Company Info. |
| Shenzhen damu technology co. LTD |
| View Contact Details |
| Product List |
| Product Name | GYFXTY Fiber Opticl Cable | Fiber Type | Single Mode |
|---|---|---|---|
| Cable Structure | Uni-Loose Tube Non Metallic | Number Of Fiber | 6 |
| Cable Diameter | 7.0±0.5mm | Outer Jacket Materail | PE |
| Package | 3000M/Wood Roll | Application | Overhead |
| High Light | GYFXTY Optical Fiber Cable,GYFXTY Outdoor Optical Cable,GYFXTY telecommunication cable | ||
2core 4core 6core Outdoor Single Mode GYFXTY Optical Fiber Cable Telecommunication Grade Cables
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic.
The tubes are filled with a water-resistant filling compound. Two Fiber Reinforced Plastic (FRP)
locates in the side of core as a non-metallic strength member. The tubes (and fillers) are
stranded around the strength member into a compact and circular core. After the cable core
is filled with the filling compound to protect it from water ingress, the cable is completed
with a PE sheath.
Features
Applications
Optical Characteristics
| Technical parameters: | ||||||||||
| cable count | out sheath diameter | Weight | Minimum allowable Tensile strength(N) | Minimum allowable Crush load(N/100mm) | Min bending radius(MM) | Suitable temperature | ||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
| 2 | 7.2 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
| 4 | 7.2 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
| 6 | 7.2 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
| 8 | 7.2 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
| 12 | 7.2 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
| 24 | 7.2 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
| Fiber standard control | ||||||||||
Fiber Type | Multi-mode | G.651 | A1a:50/125 | Gradient-type refractive index | ||||||
| A1b:62.5/125 | ||||||||||
| Single-mode | G.652(A,B,C,D) | B1.1routines | ||||||||
| G.653 | B2 Zero dispersion-shifted | |||||||||
| G.654 | B1.2 Cutoff wavelength shift | |||||||||
| G.655 | B4 Non-zero dispersion-shifted | |||||||||






|