| Sign In | Join Free | My insurersguide.com |
|
| Categories | Microscope Accessories |
|---|---|
| Brand Name: | Phidix |
| Model Number: | M21147 |
| Certification: | IATF16949,CE |
| Place of Origin: | China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 1000 PCS/Month |
| Delivery Time: | 15-20 Work Days |
| Packaging Details: | 1 PC/Carton |
| Customization: | OEM, ODM |
| Packing: | 1 PC/Carton |
| Warranty: | 1 year |
| Lead-time: | 15-20 Work Days |
| Color: | Black |
| Resolution: | 1920*1080 |
| Pixels: | 16MP |
| Frame Rate: | 10fps |
| Interface: | USB2.0, HDMI, WIFI, Bluetooth |
| Sensor: | 1/2.3'' Color CMOS |
| Memory: | Hdd or USB flash disk |
| Screen Size: | 12'' Touchpad |
| Application: | Biological And Metallurgical Microscopes |
HDMI & USB Output 12 Inch Touchpad with Built-in 16MP Mmicroscope Camera
M21147 is a universal industrial touchpad for both biological and metallurgical microscopes, 12 inch touchpad with built-in 16MP microscope camera.
Features:
- Universal industrial touchpad for both biological and metallurgical microscopes.
- 12 inch touchpad with built-in 16MP microscope camera.
- Long life span.
| Item | Description / Value | M21147 |
| Touchpad Tablet | ||
| Operation system: | Windows 10 64-bit | ● |
| Language: | Multilanguages already installed | ● |
| LCD monitor: | 12 inch HD monitor, touch screen | ● |
| CPU: | Intel® Atom™ , Quad core, 1.92 GHz | ● |
| Resolution: | 1920x1080, 16/9 Full HD | ● |
| Storage: | Hdd or USB flash disk | ● |
| Input/output port: | USB2.0, HDMI, WIFI, Bluetooth | ● |
| Wifi: | 2.4GHz/5GHz WIFI, 802.11a/b/g/n/ac | ● |
| BlueTooth: | Bluetooth 4.0 | ● |
| Control: | By mouse and by touching | ● |
| Power supply: | Power Adapter, input AC200-240V, 50/60Hz. Output: 2V/2A | ● |
| Software: | Vision Lite (full view function is also included for a Live Camera view). Continuous auto exposure, image size, image capture, compressed video capture, measurement. Continuous control of Brightness, gain, exposur time, colors, color enhancement. | ● |
| Touchpad camera | ||
| Resolution: | 16MP | ● |
| Signal output: | USB2.0 | ● |
| Sensor Size: | 1/2.3” | ● |
| Sensor technology: | CMOS | ● |
| Image format: | 16:9 | ● |
| Full image size: | Max image 4608*3456, video 1920*1080P | ● |
| Pixel size: | 1.335um*1.335um | ● |
| Frame rate full resolution: | 10fps | ● |
| Frame rate other resolutions: | 15 fps (1920x1080), 30 fps (640x480) | ● |
| Sensitivity: | 0.5 V/Lux-second (550 nm) | ● |
| Signal / noise ratio: | 45 dB | ● |
| Dynamic range: | 70 dB | ● |
| Max exposure time: | 15s | ● |
| ADC conversion: | 12 Bit | ● |
| Color depth: | 8 Bit | ● |
| On camera IR filter: | 650nm | ● |
| Automatic white balance: | Auto/Manual | ● |
| Automatic gain control: | Auto/Manual | ● |
| Automatic back light control: | Auto/Manual | ● |
| Exposure control: | Auto/Manual | ● |
Note: ● means standard, ○ means optional

|