| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Bluetooth IOT Devices | 
|---|---|
| Brand Name: | Soungwo | 
| Model Number: | W17 | 
| Certification: | CE,ROHS,FCC | 
| Place of Origin: | Shenzhen, China | 
| MOQ: | 50PCS | 
| Price: | $39.9/Piece | 
| Payment Terms: | T/T, PayPal | 
| Supply Ability: | 10000pcs per month | 
| Delivery Time: | 7 working days | 
| Packaging Details: | Pack into the color box | 
| Name: | Smart wristband | 
| Sensor: | Gravity sensor STK8321 | 
| Material: | Zinc alloy + ABS/PC | 
| Strap material: | Environmental belt/steel belt | 
| Body Color: | Red, Orange, Blue, Grey, Yellow | 
| Net Weight: | 57.2g | 
| Company Info. | 
| Shenzhen WEE Electronic CO.,LTD | 
| View Contact Details | 
| Product List | 
Bluetooth bracelet smart wristband GPS track weather display camera control
About Item
Smartwatch for Android iOS phones
You only need to download the "Tefiti" app on your smartphone. Our smart watch is compatible with Android 4.4 and iOS 8.0 and higher, and is compatible with the device through "Tefiti" Connect, you can get phone reminders and SNS information in real time. More practical tools: weather forecast, music control, timer, alarm, sedentary reminder,GPS track, calories, steps.
Protect & Monitor your Health
Adopting advanced sensors, the watch can monitor Heart Rate & Blood Pressure & Blood Oxygen, three body's most critical indicators of health, you can read them real-time directly on the watch, which helps you know body changes better. NOTE the data cannot be used as a medical-grade test.
Accurate Fitness Tracker
Smart watch Supports 24 sports such as Walking, running, bicycle, Hike, Mountaineering, Dynamic cycling, Hike, fitness, treadmill, Yoga. iPhone watches Accurately record all-day activities like steps, distance, calories burned, miles walked, active minutes. Smart watch Can track all your workout routes, distances, and physical status during exercise. The Smart watch lets you stay motivated all day!
| Item | Item model | W17 | 
| Bluetooth | Bluetooth Version | BLE 5.0 | 
| Compatible OS | Android 4.4 and above, iOS 8.0 and above, Bluetooth 5.0 support | |
| Operating Distance | 10m | |
| Sensor Built-in | Heart Rate Chip | Wiki pro source VC31 | 
| Main Chip | Realtek RTL8762C | |
| Bracelet Memory | 128M bit flash,160k byte ram | |
| Item Features | Sport Modes | 24 sports modes: running,walking,hiking,stepper,cycling,elliptical and rowing machine etc. | 
| Sleep Monitoring | Sleep time and sleep quality | |
| Heart Rate Detection | ManualAutomatic detection, once every 10 minutes | |
| Blood Oxygen | ManualAutomatic detection | |
| Blood Pressure | Normal blood pressure function | |
| Bluetooth call | Within 10M | |
| Other Basic Function | Pedometer, Time, Date, Step count, Calories, Distance with screen display, GPS track movement, Control Music | |
| Time interface 6 kinds of UI dial display + massive dial + custom dial, mechanical movement style theme UI, 7 message storage and viewing | ||
| Reminder function | Incoming call, SMS, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line,Instagram, Snapchat, Skype, Gmail, other mobile applications | |
| Stopwatch, find the phone, raise your hand to brighten the screen, sedentary reminder, alarm clock reminder (5), drink water reminder, take medicine reminder, Remote Camera, female physiological reminder | ||
| Special function | WeChat sports access, sports goal setting, fitness information sharing | |
| Weather, smart alarm clock, Bright screen time, find the phone, find the bracelet, reject incoming calls, do not disturb mode (do not disturb time setting, turn off the vibration of the bracelet, turn off information reminders) | ||
| UI language | Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Indonesian, Hindi, Polish, Turkish, Czech | |
| Bracelet font language | Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Indonesian, Hindi, Polish, Turkish, Czech | |
| APP Features | APP Name | “Tefiti” in Apple store or Google play | 
| Android and iOS apps sync | Tefiti Alert: (Search the Apple Store for Tefiti download and install on iOS; Android system: in Google store search Tefiti download and install) | |
| APP language |    English, Arabic, Czech, Dutch, French, German, Indonesian, Italian,
Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese,
Spanish, Thai, Traditional Chinese, Turkish | |
| Display | Lens Material | Glass | 
| Screen Size | 1.28inch | |
| Screen Type | IPS | |
| Physical buttons | Full touch and button | |
| The motor | Built-in vibration reminder | |
| Power | Battery | 200mAH Li-Battery | 
| Voltage Input | DC 5V | |
| Charging Way | Magnetic | |
| Charging Time | 2 Hours | |
| Working Time | 7 days | |
| Standby Time | 20-25 days | 




| ODM&MOQ | Normal Item | MOQ 50pcs | 
| LOGO printed on the item | MOQ 1000pcs | |
| Customized package | MOQ 1000pcs | |
| Package Contents | Bluetooth Smart wristband | *1pc | 
| Color box | *1pc | |
| User Manual | *1pc | |
| Package | Package Type | Color case with foam | 
| Color Case Size | 9*9*6.6CM | |
| Gross weight | 175.5g | |
| Packing quantity / box | 50pcs | |
| FCL size | 46.5*25*20cm | |
| Weight of the whole carton | 9.5kg | 
|   | 
 Remote Control Bluetooth IOT Devices 100 Foot Wireless Presentation Clicker Bluetooth 2.4GHz
                                                                                    
                        
                        
                        
                                                            Remote Control Bluetooth IOT Devices 100 Foot Wireless Presentation Clicker Bluetooth 2.4GHz
                                                    
                        
                     W11 24H Real Time ECG BP Heart Rate Monitor Watch with 200mAH Battery
                                                                                    
                        
                        
                        
                                                            W11 24H Real Time ECG BP Heart Rate Monitor Watch with 200mAH Battery
                                                    
                        
                     Wireless 100FT Long Range Powerpoint Presentation Clicker For MAC
                                                                                    
                        
                        
                        
                                                            Wireless 100FT Long Range Powerpoint Presentation Clicker For MAC
                                                    
                        
                     BLE4.0 Smart Bluetooth Watch Accurate Pedometer Physiological Period Monitoring
                                                                                    
                        
                        
                        
                                                            BLE4.0 Smart Bluetooth Watch Accurate Pedometer Physiological Period Monitoring
                                                    
                        
                     90 Hours Working Time Bluetooth IOT Devices W21 Female Smartwatch
                                                                                    
                        
                        
                        
                                                            90 Hours Working Time Bluetooth IOT Devices W21 Female Smartwatch
                                                    
                        
                     Android Phone Bluetooth IOT Devices 1.28inch Heart Rate Monitor Smartwatch W12
                                                                                    
                        
                        
                        
                                                            Android Phone Bluetooth IOT Devices 1.28inch Heart Rate Monitor Smartwatch W12
                                                    
                        
                     Android 4.4 Bluetooth IOT Devices 240*240 Round Touch Screen Smartwatch
                                                                                    
                        
                        
                        
                                                            Android 4.4 Bluetooth IOT Devices 240*240 Round Touch Screen Smartwatch
                                                    
                        
                     w15 Running Walking Smart Sports Wristband Activity Fitness Tracker IP67
                                                                                    
                        
                        
                        
                                                            w15 Running Walking Smart Sports Wristband Activity Fitness Tracker IP67
                                                    
                        
                     10m Operating Bluetooth IOT Devices Heart Rate Blood Pressure Oxygen Watch 1.09inch
                                                                                    
                        
                        
                        
                                                            10m Operating Bluetooth IOT Devices Heart Rate Blood Pressure Oxygen Watch 1.09inch
                                                    
                        
                     W10 IPS LCD ECG PPG Smart Watch For Health Monitoring NRF52832 Chip
                                                                                    
                        
                        
                        
                                                            W10 IPS LCD ECG PPG Smart Watch For Health Monitoring NRF52832 Chip