| Sign In | Join Free | My insurersguide.com |
|
| Categories | Micro Powder Grinding Mill |
|---|---|
| Place of Origin: | Shanghai, China |
| Brand Name: | Clirik |
| Certification: | CE, ISO |
| Packaging Details: | wooden box |
| Supply Ability: | 100 Set/Sets per Month |
| Price: | $18,000.00/sets 1-4 sets |
| Type: | Raymond Mill |
| Weight: | 6 KG |
| Brand Brand: | Siemens |
| Control System: | PLC |
| Color: | As Request |
| Application: | Minerals (stone) Powder processing |
| Feeding size: | 0-20 mm |
| Output size: | 50-450 mesh |
| Factory Visit: | Welcomed Warmly |
| After-sales Service Provided: | Video technical support, Online support |



Model | Roller | Ring | Feeding Size (mm) | Finished Size (mm) | Mill System Power (KW) | Capacity (t/h) | ||||||
Quantity(piece) | Diameter (mm) | Height (mm) | Inner Diameter (mm) | Height (mm) | ||||||||
YGM7815 | 3 | 260 | 150 | 780 | 150 | 15 | 0.613-0.033 | 35.7 | 1-3 | |||
YGM9517 | 4 | 310 | 170 | 950 | 170 | 25 | 72.65 | 2.1-5.6 | ||||
YGM1280 | 3 | 370 | 240 | 1170 | 240 | 20 | 145.15 | 4.5-12 | ||||
YGM1300 | 4 | 410 | 280 | 1270 | 280 | 20 | 202.15 | 6.5-16 | ||||
YGM1620 | 4 | 450 | 280 | 1500 | 280 | 20 | 322.2 | 8-20 | ||||
YGM1720 | 4 | 510 | 300 | 1720 | 300 | 35 | 450 | 10.5-28 | ||||












|